Mirrored
~ Release by Battles (see all versions of this release, 6 available)
Annotation
Recorded and mixed at Machines with magnets in Pawtucket, Rhode Island
Mastered at Peerless mastering
Tracklist
| 1CD | |||
|---|---|---|---|
| # | Title | Rating | Length |
| 1 | Race : In | 4:50 | |
| 2 | Atlas | 7:07 | |
| 3 | Ddiamondd | 2:33 | |
| 4 | Tonto | 7:43 | |
| 5 | Leyendecker
| 2:48 | |
| 6 | Rainbow | 8:11 | |
| 7 | Bad Trails
| 5:18 | |
| 8 | Prismism | 0:52 | |
| 9 | Snare Hangar
| 1:58 | |
| 10 | Tij | 7:03 | |
| 11 | Race : Out
| 3:29 | |
Credits
Release
| art direction and design/illustration: | David Konopka |
|---|---|
| photography: | Timothy Saccenti (photographer & director) |
| mixer: | Battles (experimental rock band) Keith Souza |
| additional engineer: | Seth Manchester Mike Viele |
| producer: | Battles (experimental rock band) |
| recording engineer: | Keith Souza |
| mastering: | Jeff Lipton Jessica Thompson (engineer) |
| bass guitar and electric guitar: | David Konopka |
| electric guitar and keyboard: | Tyondai Braxton Ian Williams (American rock guitarist) |
| membranophone: | John Stanier |
| composer: | Battles (experimental rock band) |
| vocals: | Tyondai Braxton |
| Discogs: | https://www.discogs.com/release/970848 [info] |
|---|---|
| ASIN: | UK: B000OLHGBQ [info] US: B000OLHGBQ [info] |
Release group
| associated singles/EPs: | Atlas |
|---|
| part of: | The Wire: 2007 Rewind (number: 9) (order: 9) Gummy Awards 2007: Best Album (number: 17) (order: 17) Pitchfork: Best New Album (number: 2007.05.15) (order: 178) |
|---|
| Discogs: | https://www.discogs.com/master/46353 [info] |
|---|---|
| reviews: | https://www.bbc.co.uk/music/reviews/zv63 [info] |
| other databases: | https://rateyourmusic.com/release/album/battles/mirrored/ [info] |
| Allmusic: | https://www.allmusic.com/album/mw0000569577 [info] |
| Wikidata: | Q539555 [info] |
Play on ListenBrainz