Tracklist
| 112" Vinyl | |||
|---|---|---|---|
| # | Title | Rating | Length |
| A1 | Still Not Loving the Police | 1:06 | |
| A2 | J.D.S. | 0:36 | |
| A3 | Punk Police | 1:29 | |
| A4 | Mad Marx Stadt | 1:10 | |
| A5 | Push the Button | 0:44 | |
| A6 | Did Not Vote | 0:44 | |
| A7 | Gloucester's Finest | 0:55 | |
| A8 | No Gain Just Pain | 0:47 | |
| A9 | The Chicken & The Gorilla | 1:24 | |
| A10 | Your Gods = Outta My Way | 1:03 | |
| B1 | Grab & Go | 1:09 | |
| B2 | Blame Yourself | 0:53 | |
| B3 | Don't Take It Bad | 1:07 | |
| B4 | Be Nice or Go to Hell | 0:41 | |
| B5 | Grit Your Teeth (YxA Cover) | 1:28 | |
| B6 | We All Bleed Red | 1:28 | |
| B7 | Tempus Fugit | 2:51 | |
Play on ListenBrainz