Gorillaz
~ Release by Gorillaz (see all versions of this release, 38 available)
Annotation
Matrix / Runout (Variant 1, runout side A): 5311381 1A1 D T.B. @ Townhouse
Matrix / Runout (Variant 1, runout side B): 5311381 1B1 C T.B. @ Townhouse
Matrix / Runout (Variant 1, runout side C): 5311381 1C1 C T.B. @ Townhouse
Matrix / Runout (Variant 1, runout side D): 5311381 1D1 C T.B. @ Townhouse
Matrix / Runout (Variant 2, runout side A): 5311381 1A1 С T.B. @ Townhouse
Matrix / Runout (Variant 2, runout side B): 5311381 1B1 C T.B. @ Townhouse
Matrix / Runout (Variant 2, runout side C): 5311381 1C1 C T.B. @ Townhouse
Matrix / Runout (Variant 2, runout side D): 5311381 1D1 C T.B. @ Townhouse
Tracklist
| 112" Vinyl | |||
|---|---|---|---|
| # | Title | Rating | Length |
| A1 | Re‐Hash
| 3:38 | |
| A2 | 5/4
| 2:40 | |
| A3 | Tomorrow Comes Today
| 3:12 | |
| A4 | New Genious (Brother)
| 3:58 | |
| B1 | Clint Eastwood
| 5:42 | |
| B2 | Man Research (Clapper)
| 4:30 | |
| B3 | Punk
| 1:36 | |
| B4 | Sound Check (Gravity)
| 4:41 | |
| 212" Vinyl |
|---|
Credits
Release
| mastering: | T.B. |
|---|---|
| artwork: | J.C.Hewlett Zombie |
| distributed by and marketed by: | Parlophone |
|---|---|
| publisher: | EMI Music Publishing Ltd. (PRS‐affiliated) EMI United Partnership Ltd. WB Music Corp. (1929–2019) |
| copyrighted (©) by: | Gorillaz Partnership (in 2000) Parlophone Records Ltd. (not for release label use! a Warner Music Group company) (in 2001) |
| phonographic copyright (℗) by: | Parlophone Records Ltd. (not for release label use! a Warner Music Group company) (in 2000, in 2001) |
| licensed from: | Universal Music Enterprises (not for release label use; catalog/reissue division of UMG Recordings, Inc.) |
| recorded at: | Geejam Studios in Port Antonio, Portland (Portland Parish), Jamaica |
|---|---|
| lacquer cut at: | The Town House in Shepherd's Bush, Hammersmith and Fulham, London (Greater London), England, United Kingdom |
| Discogs: | https://www.discogs.com/release/20414716 [info] |
|---|
Release group
| associated singles/EPs: | Clint Eastwood Latin Simone Tomorrow Comes Today (2002 single, "G" cover) |
|---|---|
| covers: | Gorillaz – Gorillaz (Mario 64 soundfont cover) by More Tsua |
| included in: | G Collection |
| part of: | Shortlist Music Prize Nominees (number: 2001) (order: 6) Mercury Prize Shortlist Nominees (number: 2000 declined) (order: 99) 1001 Albums You Must Hear Before You Die (2005 edition) (number: 932) (order: 932) |
|---|
| Discogs: | https://www.discogs.com/master/57988 [info] |
|---|---|
| reviews: | https://www.bbc.co.uk/music/reviews/hzvr [info] https://www.metacritic.com/music/gorillaz/gorillaz [info] |
| other databases: | https://rateyourmusic.com/release/album/gorillaz/gorillaz/ [info] https://www.musik-sammler.de/album/32420/ [info] |
| Allmusic: | https://www.allmusic.com/album/mw0000002817 [info] |
| Wikidata: | Q538380 [info] |
| discography entry: | https://www.last.fm/music/Gorillaz/Gorillaz [info] |
Play on ListenBrainz