Tracklist
| 1Digital Media | |||
|---|---|---|---|
| # | Title | Rating | Length |
| 1 | OLeander | 2:55 | |
| 2 | POMEGRANATE | 3:29 | |
| 3 | Vertigo | 4:14 | |
| 4 | hannah interlude | 1:55 | |
| 5 | Abysmal | 2:38 | |
| 6 | tonight’s the night i die to a frank ocean song | 2:57 | |
| 7 | perfect blues
| 2:40 | |
Credits
Release
| distributed by: | The Orchard (US distributor; division of Sony Music since 2015) |
|---|---|
| copyrighted (©) by and phonographic copyright (℗) by: | BAHNG ENTERTAINMENT LLC (in 2024) |
| licensed to: | AWAL Recordings |
Play on ListenBrainz