| # | Title | Rating | Length |
|---|
| 1 | Undone – The Sweater Song | | 4:14 |
| 2 | Undone – The Sweater Song (alternate take) | | 4:49 |
| 3 | Weezer Goes to New York: The Making of the Blue Album | | 10:17 |
| 4 | In the Garage (live) | | 3:35 |
| 5 | Buddy Holly | 3 | 4:07 |
| 6 | Jamie (live) | | 3:49 |
| 7 | Buddy Holly News | | 1:17 |
| 8 | Saction | | 11:47 |
| 9 | Say It Ain’t So | | 4:07 |
| 10 | Say It Ain’t So (b‐roll alternate) | | 4:35 |
| 11 | Say It Ain’t So – Live on Late Night With David Letterman | | 3:39 |
| 12 | Weezer Goes to Van Nuys: The Making of Pinkerton | | 13:17 |
| 13 | El Scorcho (director’s cut) | | 4:14 |
| 14 | El Scorcho (live/b‐roll alternate) | | 5:05 |
| 15 | The Good Life | | 4:08 |
| 16 | Good Life (b‐roll alternate) | | 4:25 |
| 17 | Pink Triangle | | 4:43 |
| 18 | Pink Triangle (live, acoustic) | | 4:25 |
| 19 | Mykel and Carli (live) | | 6:29 |
| 20 | My Brain (live) | | 3:48 |
| 21 | Outlog | | 4:15 |
| 22 | Stoopid Fresh (green album preparations) | | 6:04 |
| 23 | Hash Pipe | | 2:55 |
| 24 | How Not to Do an Interview | | 3:01 |
| 25 | Island in the Sun (version 1) | | 4:41 |
| 26 | Island in the Sun (version 2) | | 3:11 |
| 27 | Photograph | | 2:56 |
| 28 | Dope Nose | | 2:19 |
| 29 | Dope Nose (n‐roll alternate) | | 2:22 |
| 30 | Eurotrash | | 6:10 |
| 31 | Take Control (live) | | 3:45 |
| 32 | Fall Together (pre‐show warmup) | | 1:34 |
| 33 | Keep Fishin’- visual appearances:
- Animal (in 2002), Beaker (in 2002), Fozzie Bear (in 2002), Brian Bell (in 2002), Rivers Cuomo (in 2002), The Great Gonzo (in 2002), Dr. Bunsen Honeydew (in 2002), Kermit the Frog (in 2002), Miss Piggy (in 2002), Pepe the King Prawn (in 2002), Rowlf the Dog (in 2002), Scott Shriner (in 2002), Statler and Waldorf (in 2002), Swedish Chef (in 2002) and Patrick Wilson (in 2002)
- video director:
- Marcos Siega (in 2002)
- music video for:
- Keep Fishin’ by Weezer
- recording of:
- Keep Fishin' (in 2002)
- lyricist and composer:
- Rivers Cuomo
- publisher:
- E.O. Smith Music
| | 4:30 |
| 34 | Slob | | 3:25 |
| 35 | Prodigy Lover (demo session) | | 3:05 |
| 36 | Credits | | 3:46 |
| 37 | The Answer Man | | 3:25 |
| 38 | My Name Is Jonas (live) | | 3:22 |
| 39 | Undone – Y‐100 Sonic Sessions | | 5:01 |
| 40 | Lullaby for Wayne (live) | | 4:05 |
| 41 | Mad Kow – Acoustic Warm‐Up | | 2:01 |
| 42 | Blue Album TV Spots | | 1:02 |
| 43 | Pinkerton TV Spots | | 0:54 |
| 44 | Green Album TV Spot | | 0:52 |
| 45 | Maladroit TV Spot | | 0:35 |
| 46 | Wig Fishin’ | | 4:37 |