Tracklist
| 1CD-R | |||
|---|---|---|---|
| # | Title | Rating | Length |
| 1 | "Bp" | 4:40 | |
| 2 | What I Wish She Had Said to Me | 3:52 | |
| 3 | "Lust" (Pre Peole) | 2:12 | |
| 4 | "Strategy" | 1:49 | |
| 5 | Losing Battle (Targets) | 5:22 | |
| 6 | Martial | 2:41 | |
| 7 | Thankful | 1:10 | |
| 8 | "Irony of Prisons" | 4:29 | |
| 9 | "Ghosts of Meritocracy" | 1:26 | |
| 10 | "98 Cycles" (-21) | 2:34 | |
| 11 | Capricorn | 3:50 | |
| 12 | "Applogioeis Ect" (aka Offset) | 0:58 | |
| 13 | Peole | 7:41 | |
| 14 | "Nupassive" | 2:13 | |
| 15 | "Feels Like My Lucy Song" | 2:43 | |
| 16 | He Meant So Little to Me (Chance) | 1:50 | |
Credits
Release
| purchase for mail-order: | https://plasterfe.bandcamp.com/album/allostat-libera [info] |
|---|
Play on ListenBrainz