Wild & Blue
~ Pubblicazione di John Anderson (visualizza tutte le versioni di questa pubblicazione: 5 disponibili)
Elenco tracce
| 1Vinile 12" (30 cm) | ||||
|---|---|---|---|---|
| # | Titolo | Artista | Valutazione | Durata |
| A1 | Wild and Blue
| John Anderson | 2:48 | |
| A2 | The Waltz You Saved for Me
| John Anderson & Emmylou Harris | 2:39 | |
| A3 | Honky Tonk Hearts
| John Anderson | 3:07 | |
| A4 | The Long Black Veil
| John Anderson | 3:14 | |
| A5 | She Never Looked That Good When She Was Mine
| John Anderson | 2:29 | |
| A6 | Disappearing Farmer
| John Anderson | 3:01 | |
| B1 | A Honky Tonk Saturday Night
| John Anderson | 2:47 | |
| B2 | Goin' Down Hill
| John Anderson | 3:32 | |
| B3 | The Price of a Thin Silver Dime
| John Anderson | 3:38 | |
| B4 | Swingin'
| John Anderson | 3:01 | |
| B5 | If a Broken Heart Could Kill
| John Anderson | 3:00 | |
Accreditamenti
Pubblicazione
| fabbricata a: | Stati Uniti |
|---|
| archi : | Nashville String Machine |
|---|
| copyright (©) detenuto da e diritti fonografici (℗) detenuti da: | Warner Bros. Records Inc. (not for release label use, company behind the “WB Records” imprint) (nel 1982) |
|---|
| registrata presso e remixata presso: | Nashville Sound Connection in Nashville, Tennessee, Stati Uniti Sound Emporium Studios in Nashville, Tennessee, Stati Uniti |
|---|---|
| mastering effettuato presso: | Custom Mastering in Nashville, Tennessee, Stati Uniti |
| versioni rimasterizzate: | Wild & Blue |
|---|
| Discogs: | https://www.discogs.com/release/2240585 [info] |
|---|---|
| ASIN: | US: B000091NHY [info] |
Gruppo di pubblicazioni
| compresa in: | Black Sheep: The Complete Warner Albums |
|---|
| Discogs: | https://www.discogs.com/master/529596 [info] |
|---|---|
| altri database: | https://rateyourmusic.com/release/album/john-anderson/wild-and-blue/ [info] |
| Allmusic: | https://www.allmusic.com/album/mw0000192877 [info] |
| Wikidata: | Q8000457 [info] |
Riproduci su ListenBrainz