Tracklist
| 112" Vinyl | |||
|---|---|---|---|
| # | Title | Rating | Length |
| A1 | Cornbread, Meat & Molasses | 2:33 | |
| A2 | Ham & Eggs | 3:21 | |
| A3 | Lost John | 4:09 | |
| A4 | Chain Gang Blues | 3:34 | |
| A5 | It Takes a Chain Gang Man | 3:22 | |
| A6 | Betty & Dupree | 4:12 | |
| B1 | Stockhole | 2:46 | |
| B2 | Rock Me Mama | 3:53 | |
| B3 | Chain Gang Special | 2:57 | |
| B4 | Long John | 2:36 | |
| B5 | Pick a Bale of Cotton | 3:19 | |
| B6 | Red River | 4:01 | |
Credits
Release
| Discogs: | https://www.discogs.com/release/2385209 [info] |
|---|
Play on ListenBrainz