Tracklist
| 1Digital Media | |||
|---|---|---|---|
| # | Title | Rating | Length |
| 1 | Of Information & Belief | 6:57 | |
| 2 | The Dexterity of Luck | 6:10 | |
| 3 | Cut Your Face | 3:50 | |
| 4 | Doomsday | 4:20 | |
| 5 | Does Your Heart Beat Slower | 4:22 | |
| 6 | Lifted Bells | 6:26 | |
| 7 | Shadow Pugilist | 3:58 | |
| 8 | Air #17 | 6:48 | |
Credits
Release
| purchase for download and stream for free: | https://juneof44.bandcamp.com/album/four-great-points [info] |
|---|
Release group
| Discogs: | https://www.discogs.com/master/47171 [info] |
|---|---|
| Allmusic: | https://www.allmusic.com/album/mw0000032704 [info] |
| Wikidata: | Q3749136 [info] |
Play on ListenBrainz