Annotation
Copyright: © 1964 Universal Music Ltda
℗ 1964 Universal Music Ltda
Tracklist
| 1Digital Media | |||
|---|---|---|---|
| # | Title | Rating | Length |
| 1 | Anjo Azul | 2:48 | |
| 2 | Nena Nanã | 2:52 | |
| 3 | Vamos Embora "Uáu"
| 2:33 | |
| 4 | Capoeira | 2:49 | |
| 5 | Gimbo | 2:35 | |
| 6 | Carnaval Triste
| 2:34 | |
| 7 | A Princesa e o Plebeu
| 3:26 | |
| 8 | Menina do Vestido Coral
| 3:32 | |
| 9 | Pula Baú | 2:26 | |
| 10 | Jeitão de Preto Velho
| 3:03 | |
| 11 | Espero Por Você
| 2:06 | |
| 12 | Não Desanima João
| 3:13 | |
Credits
Release
| engineer: | Célio Sebastião Martins (Brazilian sound engineer.) Sylvio M. Rabello |
|---|---|
| producer: | Armando Pittigliani (Brazilian producer) |
| guitar: | Jorge Ben |
| vocals: | Jorge Ben |
| arranger: | Meirelles Luiz Carlos Vinhas |
| artwork: | Paulo Breves (Artworks) |
| purchase for download: | https://music.apple.com/br/album/1442765963 [info] |
|---|---|
| stream for free: | https://open.spotify.com/album/068f49Kj1Tbkoa4GvT7OJu [info] https://www.deezer.com/album/430479 [info] |
| streaming page: | https://music.apple.com/br/album/1442765963 [info] https://tidal.com/album/4037956 [info] |
Release group
| Discogs: | https://www.discogs.com/master/222627 [info] |
|---|---|
| Wikidata: | Q7397409 [info] |
Play on ListenBrainz