The Untouchable
~ Veröffentlichung von Scarface (alle Versionen dieser Veröffentlichung ansehen, 4 vorhanden)
Anmerkung
Glass Mastered At – EMI MFG.
Titelliste
| 1CD | ||||
|---|---|---|---|---|
| Nr. | Titel | Künstler | Bewertung | Länge |
| 1 | Intro
| Scarface | 0:57 | |
| 2 | Untouchable
| Scarface | 4:14 | |
| 3 | No Warning
| Scarface | 2:37 | |
| 4 | Southside
| Scarface | 2:14 | |
| 5 | Sunshine
| Scarface feat. Lisa Crawford | 3:54 | |
| 6 | Money Makes the World Go Round
| Scarface feat. Daz | 4:30 | |
| 7 | For Real
| Scarface | 4:32 | |
| 8 | Ya Money or Ya Life
| Scarface | 5:20 | |
| 9 | Mary Jane
| Scarface | 4:41 | |
| 10 | Smile
| Scarface feat. 2Pac & Johnny P | 5:01 | |
| 11 | Smartz
| Scarface | 5:05 | |
| 12 | Faith
| Scarface | 5:58 | |
| 13 | Game Over
| Scarface feat. Dr. Dre, Ice Cube & Too $hort | 4:51 | |
| 14 | Outro
| Scarface | 1:48 | |
Nennungen
Veröffentlichung
| art direction und Design/Illustrationen: | Jason Clark (artwork/art direction) |
|---|---|
| Fotografie: | Mario Castellanos |
| sonstige Unterstützung: | Talmadge “B.W.” Harris Tony “Big Chief” Randle (Houston producer/music executive at Rap‐A‐Lot Records) |
| leitende(r) Produzent(in): | “J” Prince (James Prince, US rap entrepreneur) Brad Jordan (US rapper & record producer) |
| mastering: | Mike Dean (US “dirty south” hip‐hop producer & mix engineer) |
| hergestellt von und vertrieben von: | Noo Trybe Records, Inc. (No̅o̅ Trybe Records, Inc.) |
|---|
| Discogs: | https://www.discogs.com/release/226817 [Info] |
|---|---|
| ASIN: | US: B000000WD6 [Info] |
| kostenlos streamen: | https://open.spotify.com/album/0yEbGVnKvWj4B85rzExJmF [Info] |
| Allmusic: | https://www.allmusic.com/album/release/mr0000753231 [Info] |
Veröffentlichungsgruppe
| Remixe: | The Untouchable (screwed & chopped‐a‐lot) |
|---|---|
| ausgekoppelte Singles/EPs: | Game Over von Scarface (US rapper Brad Jordan) featuring Dr. Dre (Andre Young, rap producer), Ice Cube & Too $hort |
| Discogs: | https://www.discogs.com/master/121644 [Info] |
|---|---|
| Allmusic: | https://www.allmusic.com/album/mw0000089490 [Info] |
| Wikidata: | Q3278443 [Info] |
Spiele auf ListenBrainz