Tracklist
| 1Digital Media | |||
|---|---|---|---|
| # | Title | Rating | Length |
| 1 | Water No.1 | 20:33 | |
| 2 | Water No.2 | 12:20 | |
| 3 | Water No.3 | 15:50 | |
This is a MusicBrainz mirror server. To edit or make changes to the data, please return to musicbrainz.org.
| 1▼Digital Media | |||
|---|---|---|---|
| # | Title | Rating | Length |
| 1 | Water No.1 | 20:33 | |
| 2 | Water No.2 | 12:20 | |
| 3 | Water No.3 | 15:50 | |
Play on ListenBrainzNo one has reviewed Waters yet. Be the first to write a review.
Last updated on 2022-06-19 18:00 UTC
DonateWikiForumsChatBug trackerBlogMastodonBlueskyDisable legacy browser mode
Brought to you by MetaBrainz Foundation and our sponsors and supporters.
Last replication packet received at 2026-11-22T09:00:54Z