| # | Title | Rating | Length |
|---|
| 1 | Let's Fall In Love | | 2:13 |
| 2 | Have You Met Miss Jones? | | 2:35 |
| 3 | Let's Face The Music And Dance | | 3:01 |
| 4 | Nice Work If You Can Get It | | 2:39 |
| 5 | You And The Night And The Music | | 2:37 |
| 6 | A Foggy Day | | 2:17 |
| 7 | You're Nobody 'Till Somebody Loves You | | 4:13 |
| 8 | East Of The Sun | | 3:27 |
| 9 | Stardust | | 2:51 |
| 10 | Come Rain Or Come Shine | | 4:08 |
| 11 | It Might As Well Be Spring | | 3:19 |
| 12 | I'm Beginning To See The Light | | 2:37 |
| 13 | In The Still Of The Night | | 3:26 |
| 14 | The Coffee Song | | 2:52 |
| 15 | You'd Be So Easy To Love | | 2:25 |
| 16 | Love Walked In | | 2:23 |
| 17 | There Are Such Things | | 3:16 |
| 18 | Without A Song- recording of:
- Without a Song
- lyricist:
- Edward Eliscu and Billy Rose
- composer:
- Vincent Youmans
- publisher:
- Anne‐Rachel Music Corp., CBS Miller Catalog, Inc., Chappell & Co., EMI Miller Catalog, Inc., Johnny Mathis Music, Inc., LSQ Music Co., Miller Music Corp., The Songwriters Guild and WB Music Corp.
- part of:
- Great Day!
| | 3:41 |
| 19 | Polka Dots And Moonbeams | | 3:46 |
| 20 | Daybreak | | 2:46 |
| 21 | Granada | | 3:43 |
| 22 | Pennies From Heaven | | 3:31 |
| 23 | I Get A Kick Out Of You | | 3:17 |
| 24 | Misty- recording of:
- Misty
- lyricist:
- Johnny Burke
- composer:
- Erroll Garner
- publisher:
- BMG Songs, Inc., Marke Music Publishing Co., Inc., My Dad’s Songs, Inc., Octave Music Publishing Corp., Pocketful of Dreams Music, Reganesque Music Company, Spirit Two Music Inc., The Songwriters Guild, Vernon Music Inc., Warner/Chappell Music Ltd. and WB Music Corp.
- is based on:
- Misty
| | 2:42 |