Rubberneck
~ Release by Toadies (see all versions of this release, 7 available)
Tracklist
| 1CD | |||
|---|---|---|---|
| # | Title | Rating | Length |
| 1 | Mexican Hairless
| 1:48 | |
| 2 | Mister Love
| 2:52 | |
| 3 | Backslider
| 2:31 | |
| 4 | Possum Kingdom
| 5:10 | |
| 5 | Quitter
| 3:34 | |
| 6 | Away
| 4:35 | |
| 7 | I Come From the Water
| 2:47 | |
| 8 | Tyler
| 4:13 | |
| 9 | Happyface
| 2:59 | |
| 10 | Velvet
| 2:30 | |
| 11 | I Burn
| 3:34 | |
Credits
Release
| manufactured in: | United States |
|---|---|
| printed in: | U.S.A. |
| mixer: | Andy Wallace (engineer) |
|---|---|
| producer: | Tom Rothrock (American musician, composer and record producer) Rob Schnapf (producer and audio engineer) |
| manufactured by and distributed by: | Uni Distribution Corp. |
|---|---|
| copyrighted (©) by and phonographic copyright (℗) by: | Interscope Records (part of UMG Recordings, Inc.) (in 1994) |
| Discogs: | https://www.discogs.com/release/1142346 [info] |
|---|---|
| Allmusic: | https://www.allmusic.com/album/release/mr0000148831 [info] |
Release group
| artist & repertoire support: | Ray Santamaria |
|---|
| part of: | Rolling Stone: 50 Greatest Grunge Albums (2019-04-01) (number: 49) (order: 49) |
|---|
| Discogs: | https://www.discogs.com/master/192931 [info] |
|---|---|
| other databases: | https://rateyourmusic.com/release/album/toadies/rubberneck/ [info] |
| Allmusic: | https://www.allmusic.com/album/mw0000118047 [info] |
| Wikidata: | Q7375852 [info] |
Play on ListenBrainz