Tracklist
| 1CD | |||
|---|---|---|---|
| # | Title | Rating | Length |
| 1 | Blood Orange | 3:15 | |
| 2 | Bite Me | 4:12 | |
| 3 | Weekends | 3:21 | |
| 4 | Face in the Crowd | 3:27 | |
| 5 | Perfect | 3:09 | |
| 6 | Dancing in a Hurricane | 3:16 | |
| 7 | Happier Alone | 3:16 | |
| 8 | Wither on the Vine | 3:21 | |
| 9 | Bitter | 3:27 | |
| 10 | Someone New | 3:26 | |
| 11 | Last Day That You Loved Me | 3:07 | |
| 12 | Wolves | 3:33 | |
| 13 | Can I Jump? | 3:44 | |
| 14 | I Feel Love | 3:14 | |
Credits
Release
| Discogs: | https://www.discogs.com/release/26961998 [info] |
|---|
Release group
| Discogs: | https://www.discogs.com/master/3076448 [info] |
|---|---|
| other databases: | https://rateyourmusic.com/release/album/freya-ridings/blood-orange/ [info] https://www.offiziellecharts.de/charts/album-details-512567 [info] |
| Allmusic: | https://www.allmusic.com/album/mw0003941665 [info] |
| Wikidata: | Q118904383 [info] |
| discography entry: | https://www.last.fm/music/Freya+Ridings/Blood+Orange [info] |
Play on ListenBrainz