Tracklist
| 1Digital Media | ||||
|---|---|---|---|---|
| # | Title | Artist | Rating | Length |
| 1 | I'm Home | Tyrese feat. Jay Rock | 3:55 | |
| 2 | I Gotta Chick | Tyrese feat. R. Kelly & Rick Ross | 4:09 | |
| 3 | Stay | Tyrese | 3:49 | |
| 4 | Best of Me | Tyrese | 3:37 | |
| 5 | Nothing on You | Tyrese | 3:54 | |
| 6 | One Night | Tyrese | 2:45 | |
| 7 | It's All on Me | Tyrese | 2:56 | |
| 8 | Too Easy
| Tyrese feat. Ludacris | 4:13 | |
| 9 | Takeover | Tyrese | 4:02 | |
| 10 | I Miss That Girl | Tyrese | 3:32 | |
| 11 | Interlude | Tyrese | 0:55 | |
| 12 | Make Love | Tyrese | 4:12 | |
| 13 | Angel | Tyrese feat. Candace Price | 4:23 | |
| 14 | Walk... A Poem for My Fans | Tyrese | 4:54 | |
| 15 | What Took You So Long | Tyrese | 5:04 | |
| 16 | Fireworkz | Tyrese feat. T.I., Big Sean & Busta Rhymes | 5:34 | |
Credits
Release
| purchase for download: | https://itunes.apple.com/us/album/id716426873 [info] |
|---|
Release group
| part of: | Grammy Award: Best R&B Album nominees (number: 2013) (order: 91) |
|---|
| Discogs: | https://www.discogs.com/master/1065176 [info] |
|---|---|
| Allmusic: | https://www.allmusic.com/album/mw0002206694 [info] |
| Wikidata: | Q7096100 [info] |
Play on ListenBrainz