Tracklist
| 112" Vinyl | |||
|---|---|---|---|
| # | Title | Rating | Length |
| A1 | Love or Money
| 3:01 | |
| A2 | 20th Century Man | 3:15 | |
| A3 | Miles From Boredom | 3:44 | |
| A4 | Mommy Says, Daddy Says | 2:33 | |
| A5 | In the Night (Entering the Danger Zone) | 5:12 | |
| B1 | The Iceman | 4:09 | |
| B2 | Bad Reputation | 3:31 | |
| B3 | Heartbeat | 3:54 | |
| B4 | Run for Your Life | 4:20 | |
| B5 | Danger Zone | 0:44 | |
Credits
Release
| Discogs: | https://www.discogs.com/release/5830318 [info] |
|---|
Release group
| Wikipedia: | en: Danger Zone (Sammy Hagar album) [info] |
|---|---|
| Discogs: | https://www.discogs.com/master/244546 [info] |
| lyrics page: | https://genius.com/albums/Sammy-hagar/Danger-zone [info] |
| other databases: | https://rateyourmusic.com/release/album/sammy_hagar/danger_zone/ [info] https://www.musik-sammler.de/album/24286/ [info] |
| Allmusic: | https://www.allmusic.com/album/mw0000593351 [info] |
| Wikidata: | Q743798 [info] |
Play on ListenBrainz