| # | Title | Artist | Rating | Length |
|---|
| 1 | [unknown] | Justice | | ?:?? |
| 2 | [unknown] | Justice | | ?:?? |
| 3 | [unknown] | Justice | | ?:?? |
| 4 | [unknown] | Justice | | ?:?? |
| 5 | [unknown] | Justice | | ?:?? |
| 6 | [unknown] | Justice | | ?:?? |
| 7 | [unknown] | Justice | | ?:?? |
| 8 | [unknown] | Justice | | ?:?? |
| 9 | [unknown] | Justice | | ?:?? |
| 10 | [unknown] | Justice | | ?:?? |
| 11 | [unknown] | Justice | | ?:?? |
| 12 | [unknown] | Justice | | ?:?? |
| 13 | [unknown] | Justice | | ?:?? |
| 14 | [unknown] | Justice | | ?:?? |
| 15 | [unknown] | Justice | | ?:?? |
| 16 | [unknown] | Justice | | ?:?? |
| 17 | [unknown] | Justice | | ?:?? |
| 18 | Pusher | Justice feat. Gesaffelstein | | 7:03 |
| 19 | [unknown] | Justice | | ?:?? |
| 20 | [unknown] | Justice | | ?:?? |
| 21 | [unknown] | Justice | | ?:?? |
| 22 | [unknown] | Justice | | ?:?? |
| 23 | [unknown] | Justice | | ?:?? |
| 24 | [unknown] | Justice | | ?:?? |
| 25 | [unknown] | Justice | | ?:?? |
| 26 | [unknown] | Justice | | ?:?? |
| 27 | [unknown] | Justice | | ?:?? |
| 28 | [unknown] | Justice | | ?:?? |
| 29 | [unknown] | Justice | | ?:?? |
| 30 | [unknown] | Justice | | ?:?? |
| 31 | [unknown] | Justice | | ?:?? |
| 32 | [unknown] | Justice | | ?:?? |
| 33 | [unknown] | Justice | | ?:?? |
| 34 | [unknown] | Justice | | ?:?? |
| 35 | [unknown] | Justice | | ?:?? |
| 36 | Flower in a Hurricane- recording engineer and sound engineer:
- Hector Castro, JUSTICE and Kevin Parker
- producer:
- JUSTICE and Kevin Parker
- mixer:
- Eric J Dubowsky and Mendy Stein
- guitar:
- Kevin Parker
- lead vocals:
- Kevin Parker and Solana Rowe
- phonographic copyright (℗) by:
- Take-Two Interactive Software, Inc. (in 2026)
- part of:
- Billboard Hot 100: 2026-10-31 (number: 62)
- recording of:
- Flower in a Hurricane
- lyricist and composer:
- Sarah Aarons, Ambrose Kenny-Smith, Michael Cavanagh , Nicholas Craig , Gaspard Auge, Lucas Harwood , Stu Mackenzie, Kevin Parker , Xavier de Rosnay, Solana Rowe and Joey Walker
- writer:
- Sarah Aarons, Ambrose Kenny-Smith, Michael Cavanagh , Nicholas Craig , Gaspard Auge, Lucas Harwood , Stu Mackenzie, Kevin Parker , Xavier de Rosnay, Solána Rowe and Joey Walker
- publisher:
- Aggressively Average Songs, Because Editions, Genesis , Headbangers Publishing, Kobalt Music Services Australia Pty. Ltd., Rockstar Games Entertainment, SONGS OF UNIVERSAL, INC. , SONY ATV SONGS LLC and Sony Music Publishing (Australia) Pty. Ltd.
| Justice feat. Tame Impala, SZA, King Gizzard & the Lizard Wizard | 3.5 | 3:45 |
| 37 | [unknown] | Justice | | ?:?? |
| 38 | [unknown] | Justice | | ?:?? |
| 39 | [unknown] | Justice | | ?:?? |
| 40 | [unknown] | Justice | | ?:?? |
| 41 | [unknown] | Justice | | ?:?? |
| 42 | [unknown] | Justice | | ?:?? |
| 43 | [unknown] | Justice | | ?:?? |
| 44 | [unknown] | Justice | | ?:?? |
| 45 | [unknown] | Justice | | ?:?? |
| 46 | [unknown] | Justice | | ?:?? |
| 47 | [unknown] | Justice | | ?:?? |
| 48 | [unknown] | Justice | | ?:?? |
| 49 | [unknown] | Justice | | ?:?? |
| 50 | [unknown] | Justice | | ?:?? |