Tracklist
| 1CD | ||||
|---|---|---|---|---|
| # | Title | Artist | Rating | Length |
| 1 | The Pressure | Nas | 3:07 | |
| 2 | Death Row East | Nas | 3:20 | |
| 3 | 40 Side | Nas | 2:40 | |
| 4 | EPMD 2 | Nas feat. Eminem & EPMD | 3:34 | |
| 5 | Rare | Nas | 3:27 | |
| 6 | YKTV | Nas feat. A Boogie Wit da Hoodie & YG | 3:23 | |
| 7 | Store Run | Nas | 3:20 | |
| 8 | Moments | Nas | 4:12 | |
| 9 | Nobody | Nas feat. Ms. Lauryn Hill | 4:42 | |
| 10 | No Phony Love | Nas feat. Charlie Wilson | 3:06 | |
| 11 | Brunch on Sundays | Nas feat. Blxst | 3:52 | |
| 12 | Count Me In | Nas | 3:18 | |
| 13 | Composure | Nas feat. Hit‐Boy | 3:24 | |
| 14 | My Bible | Nas | 3:48 | |
| 15 | Nas Is Good | Nas | 2:19 | |
Credits
Release
| Discogs: | https://www.discogs.com/release/21377353 [info] |
|---|
Release group
| part of: | King’s Disease (number: 2) (order: 2) TheNeedleDrop: Top 50 Albums of 2021 (number: 37) (order: 37) Grammy Award: Best Rap Album nominees (number: 2022) (order: 135) |
|---|
Play on ListenBrainz