Annotation
data track at the end contains English lyrics (.pdf), no video/audio
Tracklist
| 1Enhanced CD | |||
|---|---|---|---|
| # | Title | Rating | Length |
| 1 | Azulamento
| 4:30 | |
| 2 | Águas-Iguais
| 3:27 | |
| 3 | Luarmina e o mar
| 4:04 | |
| 4 | Os Amantes da Ponte
| 5:45 | |
| 5 | Areal
| 6:10 | |
| 6 | So João
| 4:31 | |
| 7 | Mar de Mim
| 4:49 | |
| 8 | Ninho
| 4:18 | |
| 9 | O Jardim e a Fera
| 4:24 | |
| 10 | Elia
| 4:44 | |
| 11 | No ar
| 4:11 | |
| 12 | Devoção
| 4:56 | |
Credits
Release
| design/illustration: | bLUE (graphic designer Klaus Pelzer) Hans Reffert |
|---|---|
| photography: | bLUE (graphic designer Klaus Pelzer) Cuia Guimarães |
| mixer, recording engineer and mastering: | Walter Quintus (from 2003-11 until 2004-04) |
| executive producer: | Matthias Winckelmann |
| producer: | Walter Quintus Rosanna & Zélia |
| additional recording engineer: | Clebinho Alves Murillo Corrêa Toninho Ferragutti João Luis Nogueira Paulo Santos (Brazilian percussionist) |
| flute arranger, saxophone arranger and strings arranger: | Márcio Tubino |
| arranger: | Rosanna & Zélia |
| rights society: | GEMA (German rights society; do not use this as a label or work publisher!) |
|---|---|
| manufactured by: | Optimal Media Production |
| copyrighted (©) by: | Enja Records Matthias Winckelmann GmbH (for copyrights use only) (in 2004) |
| recorded at: | Murillo Corrêa Studio in Belo Horizonte, Minas Gerais, Brazil NDR Hamburg in Hamburg, Germany Studio Zerkall in Hürtgenwald, Nordrhein-Westfalen (North Rhine-Westphalia), Germany (from 2003-11 until 2004-04) |
|---|---|
| mixed at and mastered at: | Studio Zerkall in Hürtgenwald, Nordrhein-Westfalen (North Rhine-Westphalia), Germany (from 2003-11 until 2004-04) |
| Discogs: | https://www.discogs.com/release/5422288 [info] |
|---|---|
| ASIN: | DE: B0002IJ8IU [info] |
| other databases: | http://www.musik-sammler.de/media/616940 [info] |
Play on ListenBrainz