Annotation
Other Identifiers
Matrix / Runout (Variant 1): d:centio ONECD 100-1 100831208
Matrix / Runout (Variant 2): [DCM SWEDEN logo] 12072410 ONECD 100
Mastering SID Code (Variant 1): IFPI L403
Mastering SID Code (Variant 2): IFPI L051
Mould SID Code (Variant 1): IFPI 6842
Mould SID Code (Variant 2): IFPI 17C4
Tracklist
| 1CD | |||
|---|---|---|---|
| # | Title | Rating | Length |
| 1 | Helt jävla ensam | 4:35 | |
| 2 | Vad som helst for dej | 3:47 | |
| 3 | C-Gs ouverture | 0:48 | |
| 4 | Konungens skål | 4:28 | |
| 5 | Den lille liberalen | 5:23 | |
| 6 | Strippan | 3:57 | |
| 7 | Molnigt i Solna | 4:14 | |
| 8 | Hipp krog | 4:16 | |
| 9 | H & M | 4:27 | |
| 10 | För mej själv | 3:46 | |
| 11 | Sjung hej allihopa | 6:01 | |
Credits
Release
| photography: | Martina Hoogland Ivanov |
|---|---|
| mixer and recording engineer: | Simon Nordberg |
| producer: | Lars Demian Leif Jordansson |
| orchestrator: | Leif Jordansson |
| bandoneón and keyboard [clavier]: | Mikael Augustsson |
| bass: | Benjamin Quigley (American‐born, Sweden‐based bassist) |
| cello: | Pelle Halvarsson Christian Hörgren |
| clarinet and flute: | Lars Ydgren |
| drums (drum set): | Anders Annerskog (drummer) |
| other instruments [saw]: | Lotta Johansson |
| percussion: | Bebe Risenfors Hakan Vreskala |
| strings: | Leif Jordansson |
| tuba: | Arvid Pettersson |
| valve trombone: | Bebe Risenfors |
| viola: | Thomas Ringquist (viola) |
| violin: | Lotta Johansson Malin-My Nilsson |
| artwork: | Marita Kuntonen (Stockholm based creative director and art director) (task: cover) |
| recorded at: | Atlantis Studio in Stockholm, Stockholms län (Stockholm county), Sweden |
|---|---|
| mixed at: | Studio Iran |
| Discogs: | https://www.discogs.com/release/935554 [info] |
|---|---|
| other databases: | http://smdb.kb.se/catalog/id/001550164 [info] |
Play on ListenBrainz