Yatta!
~ Release by YĪN YĪN (see all versions of this release, 2 available)
Annotation
Other Identifiers
Label Code: LC 41276
Matrix / Runout: INDIGO CD 27839-2 AP48324-01 manufactured by optimal media GmbH
Mastering SID Code: IFPI L578
Mould SID Code: IFPI 9702
Tracklist
| 1CD | |||
|---|---|---|---|
| # | Title | Rating | Length |
| 1 | In Search of Yang | 4:31 | |
| 2 | Spirit Adapter | 4:17 | |
| 3 | Lecker Song | 3:31 | |
| 4 | Yata Yata
| 4:22 | |
| 5 | Night in Taipei | 2:11 | |
| 6 | Golden Lion | 4:42 | |
| 7 | Elma | 3:25 | |
| 8 | Kasumi’s Quest | 2:23 | |
| 9 | Slow Burner | 3:24 | |
| 10 | Pattaya Wrangler | 4:06 | |
| 11 | Mooncake Melody | 4:08 | |
Credits
Release
| photography: | Julia Aumann (vocalist and photographer; performs with YĪN YĪN) (task: picture) |
|---|---|
| booking: | Ebbmusic.eu (management; collaboration with YĪN YĪN) |
| miscellaneous support: | Ebbmusic.eu (management; collaboration with YĪN YĪN) (task: management) |
| mixer and recording engineer: | Jasper Geluk |
| mastering: | Christian Bethge |
| additional congas: | Jérôme Cardynaals (drummer from The Netherlands; member of Jo Didderen & L'Equipe De Rêve, Twogether) |
| other instruments [YĪN YĪN]: | Erik Bandt Kees Berkers Jerôme Scheren (musician, percussionist and songwriter; member of STAU) Remy Scheren |
| performer: | YĪN YĪN (Dutch‐Thai psychedelic funk band) |
| writer: | YĪN YĪN (Dutch‐Thai psychedelic funk band) |
| design and artwork: | Sandro Rybak (illustrator & graphic designer from Trier, Germany) |
| manufactured by: | Indigo (German distributor; file NO releases here.) |
|---|---|
| publisher: | Armada Music Publishing |
| recorded at and mixed at: | Tone Boutique in Haarlem, Noord-Holland (North Holland), Netherlands, Kingdom of the Netherlands |
|---|
| Discogs: | https://www.discogs.com/release/36501058 [info] |
|---|
Release group
| Discogs: | https://www.discogs.com/master/4107196 [info] |
|---|---|
| other databases: | https://rateyourmusic.com/release/album/yin-yin/yatta/ [info] |
| Allmusic: | https://www.allmusic.com/album/mw0004681093 [info] |
Play on ListenBrainz