Tracklist
| 1CD |
|---|
| 2CD | ||||
|---|---|---|---|---|
| # | Title | Artist | Rating | Length |
| 1 | Sweet Sir Galahad
| Joan Baez | 3:58 | |
| 2 | Guinnevere
| Crosby, Stills, Nash & Young | 5:20 | |
| 3 | 4 + 20
| Crosby, Stills, Nash & Young | 2:23 | |
| 4 | Marrakesh Express
| Crosby, Stills, Nash & Young | 2:32 | |
| 5 | My Beautiful People
| Melanie | 4:04 | |
| 6 | Birthday of the Sun
| Melanie | 3:35 | |
| 7 | Blood of the Sun
| Mountain | 3:35 | |
| 8 | Theme for an Imaginary Western
| Mountain | 5:04 | |
| 9 | Woodstock Boogie
| Canned Heat | 13:48 | |
| 10 | Let the Sunshine In (Audience During Sunday Rainstorm)
| Galt MacDermot | 0:56 | |
Credits
Release
| manufactured in: | Germany |
|---|
| mastering: | George Piros |
|---|
| recorded at: | Woodstock Music & Art Fair (1969-08-15 – 1969-08-18) (1969) |
|---|
| rights society: | BIEM (international rights organization representing member societies from 58 countries) GEMA (German rights society; do not use this as a label or work publisher!) |
|---|---|
| manufactured by: | Record Service GmbH TELDEC Record Service GmbH (not for release label use! manufacturing and distribution company) |
| copyrighted (©) by: | Atlantic Recording Corporation (not for release label use! copyrights holder, distributor within the US) (in 1971) |
| glass mastered by: | RSA (RSA) |
| remastered versions: | Woodstock Two |
|---|
| Discogs: | https://www.discogs.com/release/5703418 [info] |
|---|
Release group
| included in: | Woodstock (Includes Woodstock Music from the Soundtrack and Woodstock Two) |
|---|
| Wikipedia: | en: Woodstock 2 [info] |
|---|---|
| Discogs: | https://www.discogs.com/master/93317 [info] |
| other databases: | https://rateyourmusic.com/release/album/various-artists/woodstock-two/ [info] |
| Allmusic: | https://www.allmusic.com/album/mw0000653420 [info] |
| Wikidata: | Q3569848 [info] |
Play on ListenBrainz