Tracklist
| 1CD-R | |||
|---|---|---|---|
| # | Title | Rating | Length |
| 1 | Quite Ride | 9:31 | |
| 2 | E Drum Practice | 2:44 | |
| 3 | Crystallization | 2:10 | |
| 4 | Badlands | 4:01 | |
| 5 | Nature Always Wins | 8:35 | |
| 6 | DNA | 3:49 | |
| 7 | Exam | 3:59 | |
| 8 | C. Hebdo | 3:06 | |
| 9 | Final Decay | 4:06 | |
| 10 | The Plankton Jam Session | 6:27 | |
| 11 | Live at HAUS / Kassel - 18.04.2015 | 23:10 | |
Credits
Release
| Discogs: | https://www.discogs.com/release/14583299 [info] |
|---|
Play on ListenBrainz