Tracklist
| 112" Vinyl | |||
|---|---|---|---|
| # | Title | Rating | Length |
| 1 | Different Point | 3:32 | |
| 2 | Dancing in the City
| 3:49 | |
| 3 | You Two | 3:15 | |
| 4 | Real Satisfaction | 3:34 | |
| 5 | Coming Home | 4:14 | |
| 6 | Take My Rumber | 1:19 | |
| 7 | Free Ride | 4:06 | |
| 8 | Take My Number | 2:51 | |
| 9 | Mrs. The Train | 3:41 | |
| 10 | Back to the Green | 6:44 | |
Credits
Release
| Discogs: | https://www.discogs.com/release/1670124 [info] |
|---|
Play on ListenBrainz