Nummerlijst
| 1digitale media | |||
|---|---|---|---|
| # | Titel | Waardering | Duur |
| 1 | Louder Than a Motherfucker | 6:16 | |
| 2 | Golf II | 5:02 | |
| 3 | C Crewneck | 5:15 | |
| 4 | Phonies | 5:12 | |
| 5 | All in the Game (outro) | 0:55 | |
| 6 | Rusty Coins | 4:42 | |
Relaties
Uitgave
| tegen betaling downloaden en gratis streamen: | https://untorecords.bandcamp.com/album/stillicone-night-shift [info] |
|---|
Luisteren op ListenBrainz