Excalibur
~ Song
Relationships
| lyricist: | Marc Fery |
|---|---|
| composer: | Pierre Holzhaeuser |
Recordings
| Date | Title | Attributes | Artist | Length |
|---|---|---|---|---|
| recordings | ||||
| Excalibur | Blaspheme | 6:19 | ||
| Excalibur | live | Blaspheme | 6:18 | |
This is a MusicBrainz mirror server. To edit or make changes to the data, please return to musicbrainz.org.
~ Song
| lyricist: | Marc Fery |
|---|---|
| composer: | Pierre Holzhaeuser |
| Date | Title | Attributes | Artist | Length |
|---|---|---|---|---|
| recordings | ||||
| Excalibur | Blaspheme | 6:19 | ||
| Excalibur | live | Blaspheme | 6:18 | |
T-900.773.421-6Last updated on 2019-11-26 21:01 UTC
DonateWikiForumsChatBug trackerBlogMastodonBlueskyDisable legacy browser mode
Brought to you by MetaBrainz Foundation and our sponsors and supporters.
Last replication packet received at 2026-11-14T05:00:46Z