Har du sans for nisser
~ Song
Recordings
| Date | Title | Attributes | Artist | Length |
|---|---|---|---|---|
| recordings | ||||
| Har du sans for nisser | Prima Vera | 2:23 | ||
| Har du sans for nisser (Alternativ versjon) | Prima Vera | 2:28 | ||
This is a MusicBrainz mirror server. To edit or make changes to the data, please return to musicbrainz.org.
~ Song
| Date | Title | Attributes | Artist | Length |
|---|---|---|---|---|
| recordings | ||||
| Har du sans for nisser | Prima Vera | 2:23 | ||
| Har du sans for nisser (Alternativ versjon) | Prima Vera | 2:28 | ||
Last updated on 2020-12-12 13:23 UTC
DonateWikiForumsChatBug trackerBlogMastodonBlueskyDisable legacy browser mode
Brought to you by MetaBrainz Foundation and our sponsors and supporters.
Last replication packet received at 2026-11-22T02:00:54Z