Al respirar
~ Song
Recordings
| Date | Title | Attributes | Artist | Length |
|---|---|---|---|---|
| recordings | ||||
| Al respirar | live | Vetusta Morla & Orquesta Sinfónica de la Región de Murcia | 4:37 | |
| Al respirar | Vetusta Morla | 3:35 | ||
| Al respirar | Vetusta Morla | 4:48 | ||
The browser you’re using is unsupported, and the website may not work correctly for you. It’s recommended that you upgrade to a recent version of Firefox, Safari, Edge, or any Chrome-based browser. If that’s not possible, you can try enabling legacy browser mode.
This is a MusicBrainz mirror server. To edit or make changes to the data, please return to musicbrainz.org.
~ Song
| Date | Title | Attributes | Artist | Length |
|---|---|---|---|---|
| recordings | ||||
| Al respirar | live | Vetusta Morla & Orquesta Sinfónica de la Región de Murcia | 4:37 | |
| Al respirar | Vetusta Morla | 3:35 | ||
| Al respirar | Vetusta Morla | 4:48 | ||
Last updated on 2026-02-17 02:00 UTC
DonateWikiForumsChatBug trackerBlogMastodonBluesky
Brought to you by MetaBrainz Foundation and our sponsors and supporters.
Last replication packet received at 2026-11-11T10:02:01Z