Monochrome
~ Song
Relationships
| lyricist and composer: | Mick Moss |
|---|
Recordings
| Date | Title | Attributes | Artist | Length |
|---|---|---|---|---|
| recordings | ||||
| Monochrome | Antimatter | 5:24 | ||
| Monochrome (live) | live | Antimatter | 5:21 | |
This is a MusicBrainz mirror server. To edit or make changes to the data, please return to musicbrainz.org.
~ Song
| lyricist and composer: | Mick Moss |
|---|
| Date | Title | Attributes | Artist | Length |
|---|---|---|---|---|
| recordings | ||||
| Monochrome | Antimatter | 5:24 | ||
| Monochrome (live) | live | Antimatter | 5:21 | |
Last updated on 2016-09-24 07:28 UTC
DonateWikiForumsChatBug trackerBlogMastodonBlueskyDisable legacy browser mode
Brought to you by MetaBrainz Foundation and our sponsors and supporters.
Last replication packet received at 2026-11-18T21:01:17Z