Mood
~ Song
Relationships
| composer: | Ron Carter (US jazz double-bassist) |
|---|
Recordings
| Date | Title | Attributes | Artist | Length |
|---|---|---|---|---|
| recordings | ||||
| 1965-01-22 | Mood | Miles Davis | 8:49 | |
| Mood | Miroslav Vitouš | 7:34 | ||
This is a MusicBrainz mirror server. To edit or make changes to the data, please return to musicbrainz.org.
~ Song
| composer: | Ron Carter (US jazz double-bassist) |
|---|
| Date | Title | Attributes | Artist | Length |
|---|---|---|---|---|
| recordings | ||||
| 1965-01-22 | Mood | Miles Davis | 8:49 | |
| Mood | Miroslav Vitouš | 7:34 | ||
Last updated on 2020-06-03 05:10 UTC
DonateWikiForumsChatBug trackerBlogMastodonBlueskyDisable legacy browser mode
Brought to you by MetaBrainz Foundation and our sponsors and supporters.
Last replication packet received at 2026-11-18T00:00:40Z