No Perfection
~ Song
Recordings
| Date | Title | Attributes | Artist | Length |
|---|---|---|---|---|
| recordings | ||||
| No Perfection | Nórdika | 6:31 | ||
| No Perfection (instrumental) | instrumental | Nórdika | 6:33 | |
This is a MusicBrainz mirror server. To edit or make changes to the data, please return to musicbrainz.org.
~ Song
| Date | Title | Attributes | Artist | Length |
|---|---|---|---|---|
| recordings | ||||
| No Perfection | Nórdika | 6:31 | ||
| No Perfection (instrumental) | instrumental | Nórdika | 6:33 | |
Last updated on 2019-03-23 20:01 UTC
DonateWikiForumsChatBug trackerBlogMastodonBlueskyDisable legacy browser mode
Brought to you by MetaBrainz Foundation and our sponsors and supporters.
Last replication packet received at 2026-11-20T21:00:50Z