| recordings |
|---|
| 1954-04-03 | Solar | | Miles Davis All Stars | 4:45 |
| 1956-07-25 | Solar | | J.J. Johnson | 5:17 |
| 1957-03-29 | Solar | cover | Phil Woods & Gene Quill | 5:49 |
| 1957-03-29 | Solar | | Phil Woods & Gene Quill | 5:49 |
| 1957-11-30 | Solar | live | Miles Davis Quintet | 7:24 |
| 1958-09 | Solar | | Chet Baker | 5:52 |
| 1961-06-25 | Solar | cover and live | Bill Evans | 8:57 |
| 1961-06-25 | Solar | cover and live | Bill Evans Trio featuring Scott LaFaro | 8:57 |
| 1961-06-25 | Solar | live | Bill Evans Trio featuring Scott LaFaro | 8:49 |
| 1961-06-25 | Solar | cover, instrumental and live | Bill Evans Trio featuring Scott LaFaro | 8:52 |
| 1961-06-25 | Solar | cover and live | Bill Evans Trio | 8:55 |
| 1961-06-25 | Solar | live | Bill Evans Trio | 8:48 |
| 1961-06-25 | Solar | live | Bill Evans Trio | 8:57 |
| 1961-06-25 | Solar | cover and live | Bill Evans Trio feat. Scott La Faro | 8:39 |
| 1961 | Solar | | Dave Pike | 3:21 |
| 1963-12-05 | Solar | live | The Kenny Dorham Quintet | 11:20 |
| 1971-09-25 | Solar | | Tete Montoliu | 4:07 |
| 1973-07-15 | Solar | | Eugen Cicero | ?:?? |
| 1974-05-28 | Solar | | The Tete Montoliu Trio | 6:56 |
| 1975-10-24 | Solar | cover | Martial Solal & Joachim Kühn | 9:17 |
| 1975-11-06 | Solar | | Lee Konitz & Hal Galper | 5:33 |
| 1975-11-06 | Solar (take 1) | | Lee Konitz & Hal Galper | 5:47 |
| 1976-07-15 | Solar | | Joanne Brackeen / Clint Houston | 9:25 |
| 1977-04-25 – 1977-04-27 | Solar | | Toshiko Akiyoshi, Bob Daugherty, Jimmie Smith | 5:21 |
| 1977-08 | Solar | | Dave Holland | 6:22 |
| 1977-12 | Solar | | Red Garland Trio | 5:12 |
| 1978-02 | Solar (Live) | cover and live | David Liebman | 20:26 |
| 1978-07-19 | Solar | | Bill Evans Trio | 4:19 |
| 1979-02-17 | Solar | cover and live | Michel Graillier | 3:46 |
| 1979-07 | Solar | cover | Cecil Payne | ?:?? |
| 1979-10 | Solar | cover | Bud Shank / Bill Mays / Alan Broadbent | 6:39 |
| 1979-12 | Solar | live | Bill Evans Trio | 6:01 |
| 1981-05-12 | Solar | | Richie Beirach | 6:31 |
| 1982-05 | Solar | cover | John Abercrombie & John Scofield | 4:05 |
| 1984-11-02 | Solar | | Enrico Pieranunzi feat. Massimo Urbani | 8:36 |
| 1985-01-13 – 1985-01-14 | Solar | live | Chet Baker | 5:49 |
| 1985-03-24 | Solar | cover | Arnold Klos Trio | 7:15 |
| 1985-04-17 | Solar | | Slide Hampton Quintet | 11:30 |
| 1986-12-10 | Solar | live | Hod O’Brien | 9:30 |
| 1986-12-21 | Solar | live | Wim Overgaauw | 13:13 |
| 1987-03 | Solar | live | Bud Shank & Frank Morgan | 7:21 |
| 1988-05-22 | Solar | | The Tete Montoliu Trio | 7:41 |
| 1989-07-03 | Solar | cover and live | Charlie Haden with Paul Motian and Gonzalo Rubalcaba | 10:23 |
| 1989-10-15 | Solar | instrumental and live | Keith Jarrett, Gary Peacock, Jack DeJohnette | 9:32 |
| 1989-12-21 | Solar | | Ron McClure Quartet | 6:56 |
| 1989-12-21 | Solar | cover | Pat Metheny & Dave Holland & Roy Haynes | 8:28 |
| 1990-06-23 | Solar | cover and live | Jack DeJohnette, Pat Metheny, Herbie Hancock & Dave Holland | 13:07 |
| 1990-06-23 | Solar | live | Jack DeJohnette, Herbie Hancock, Dave Holland, Pat Metheny | ?:?? |
| 1992-01 | Solar | | Renee Rosnes Trio | 4:32 |
| 1992-08-07 | Solar | cover | Héctor Infanzón | 5:28 |
| 1992-09-16 | Solar | live | Keith Jarrett | 11:22 |
| 1992-10 | Solar | live | The Tete Montoliu Trio | 6:49 |
| 1992-12-29 | Solar | | Chris Potter | 6:19 |
| 1993-06-06 | Solar | cover | Wallace Roney | 8:56 |
| 1993-07-25 | Solar | live | Keith Jarrett | 28:23 |
| 1993-11 | Solar | | Richie Beirach & Andy LaVerne | 6:06 |
| 1994-03 | Solar | | Dave Liebman Group | 4:22 |
| 1994-05 | Solar | cover | John Hicks | 6:02 |
| 1995-11 | Solar | | Louis Smith Quintet | 6:19 |
| 1995-12-12 | Solar | | Scott Wendholt | 8:55 |
| 1995 | Solar | cover | Harry Beckett Quintet | 7:15 |
| 1996-01 | Solar | | Jackie McLean | 7:48 |
| 1996-04-11 | Solar | cover | Steve Davis | 5:38 |
| 1996-08-26 – 1996-08-27 | Solar | cover | Olga Konkova, Carl Morten Iversen, Audun Kleive | 6:25 |
| 1997-02 | Solar | cover | The Estampe Jazz-trio | 5:15 |
| 2000-12 | Solar | cover | String Quartet Difference | 3:37 |
| 2000 | Solar | cover | Paul English | 5:35 |
| 2001-01-09 | Solar | | Mike DiRubbo | 4:34 |
| 2001-03-12 – 2001-03-14 | Solar | | Muthspiel | Johnson | Blade | 3:23 |
| 2002 | Solar | cover | Steve Smith / Michael Zilber | 3:47 |
| 2003-05-17 | Solar | | Jon Mayer | 4:25 |
| 2003-06 | Solar | cover | André Ceccarelli | 13:25 |
| 2003 | Solar | cover | Francis Lockwood | 3:54 |
| 2004-02 | Solar | | Bobby Durham | 5:42 |
| 2004-05 | Solar | cover | McGill Manring Stevens | 2:03 |
| 2005-05-18 – 2005-05-19 | Solar | cover | Paolo Fresu & Uri Caine | 4:34 |
| 2005-08-08 | Solar | | John Engels & Harry Emmery | 1:59 |
| 2005-10-11 | Solar | live | Dado Moroni & Enrico Pieranunzi | 14:15 |
| 2005-11-14 | Solar | | Frank Morgan | 7:33 |
| 2006-05 | Solar | cover | Beau Barry Quartet | ?:?? |
| 2006-05 | Solar | cover | MB3 | 5:18 |
| 2006-10-22 | Solar | | Martin Bejerano | 7:00 |
| 2006-10 | Solar (Explorations) | cover | Michel Camilo | 3:57 |
| 2006 | Solar | | John Hicks | 8:40 |
| 2008-12-13 – 2008-12-14 | Solar | cover | The Stanley Clarke Trio | 5:14 |
| 2009-07-11 | Deep Space / Solar | cover and live | Keith Jarrett, Gary Peacock, Jack DeJohnette | 15:07 |
| 2009-10 | Solar | cover | Tom Guarna | 8:17 |
| 2009-12 | Solar | cover and live | Lee Konitz, Brad Mehldau, Charlie Haden & Paul Motian | 11:39 |
| 2009 | Solar | cover | Zeebop | 3:52 |
| 2010-01 | Solar | cover | Jeff Berlin | 7:05 |
| 2010-05 | Solar | | Lee Konitz, Dave Liebman, Richard Beirach | 10:04 |
| 2010-06-04 | Solar | | Brian Lynch and Spheres of Influence | 8:28 |
| 2012-01-26 | Solar | | Luis Perdomo | 4:54 |
| 2013-01 | Solar (Sonny) | cover | Anachronic Jazz Band | 3:31 |
| 2014-12 | Solar | cover | Krzysztof Dys Trio | 4:50 |
| 2015-10 | Solar | cover | Richman, Williams & Moore | 4:33 |
| 2016-02 | Solar | cover | Marcin Wasilewski Trio | 7:07 |
| 2017-09-23 | Solar | cover | Lionel Loueke | 3:40 |
| 2020-02-01 | Solar | cover | Haunschild Rückert Quartett | 7:35 |
| 2022-04 | Solar | cover | Walter Prati & Experimental Music Company | 3:59 |
| See all 182 relationships |