| luogo di editing per |
|---|
| Artza Alinu | | | Alex Jacobowitz | 1:19 |
| Bay Ana Rachetz | | | Alex Jacobowitz | 2:16 |
| Doina | | | Alex Jacobowitz | 2:56 |
| Dona Dona | | | Alex Jacobowitz | 1:10 |
| Eli Eli | | | Alex Jacobowitz | 3:07 |
| Etz Chaim Hi | | | Alex Jacobowitz | 1:59 |
| Hatikva I | | | Alex Jacobowitz | 1:01 |
| Hatikva II | | | Alex Jacobowitz | 1:29 |
| Hava Nagila | | | Alex Jacobowitz | 1:50 |
| Kaddish | | | Alex Jacobowitz | 1:17 |
| Oif'n Pripitchik | | | Alex Jacobowitz | 2:39 |
| Ose Shalom Bimromav | | | Alex Jacobowitz | 2:50 |
| Pitshu Li | | | Alex Jacobowitz | 1:35 |
| Reyzele | | | Alex Jacobowitz | 1:15 |
| Shalom Alaichem | | | Alex Jacobowitz | 2:51 |
| Shiro Shel Aba | | | Alex Jacobowitz | 1:05 |
| Skotshne | | | Alex Jacobowitz | 1:11 |
| Tsur Mishelo | | | Alex Jacobowitz | 1:02 |
| Tumbalalaika | | | Alex Jacobowitz | 1:55 |
| Yerushalaim Shel Zahav | | | Alex Jacobowitz | 2:53 |
| luogo di lavorazione per |
|---|
| 1986-06-25 – 1986-06-26 | Unrevealed: 2. Satz | | | Aribert Reimann; Richard Salter, Kreuzberger Streichquartett | ?:?? |
| 1995 | Arabesque Variations | | | Andreas Heuser | 6:05 |
| 1995 | Bora | | | Andreas Heuser | 3:14 |
| 1995 | Continuum | | | Andreas Heuser | 4:51 |
| 1995 | Epilog | | | Andreas Heuser | 3:31 |
| 1995 | Lydian Interlude | | | Andreas Heuser | 4:19 |
| 1995 | Nunc | | | Andreas Heuser | 4:36 |
| 1995 | Perpetuum Mobile | | | Andreas Heuser | 5:30 |
| 1995 | Repetition | | | Andreas Heuser | 5:00 |
| 1995 | September Song | | | Andreas Heuser | 4:22 |
| 1995 | Time of Hope | | | Andreas Heuser | 3:37 |
| luogo di missaggio per |
|---|
| Artza Alinu | | | Alex Jacobowitz | 1:19 |
| Bay Ana Rachetz | | | Alex Jacobowitz | 2:16 |
| Doina | | | Alex Jacobowitz | 2:56 |
| Dona Dona | | | Alex Jacobowitz | 1:10 |
| Eli Eli | | | Alex Jacobowitz | 3:07 |
| Etz Chaim Hi | | | Alex Jacobowitz | 1:59 |
| Hatikva I | | | Alex Jacobowitz | 1:01 |
| Hatikva II | | | Alex Jacobowitz | 1:29 |
| Hava Nagila | | | Alex Jacobowitz | 1:50 |
| Kaddish | | | Alex Jacobowitz | 1:17 |
| Oif'n Pripitchik | | | Alex Jacobowitz | 2:39 |
| Ose Shalom Bimromav | | | Alex Jacobowitz | 2:50 |
| Pitshu Li | | | Alex Jacobowitz | 1:35 |
| Reyzele | | | Alex Jacobowitz | 1:15 |
| Shalom Alaichem | | | Alex Jacobowitz | 2:51 |
| Shiro Shel Aba | | | Alex Jacobowitz | 1:05 |
| Skotshne | | | Alex Jacobowitz | 1:11 |
| Tear It Down | | | Vian Izak | 3:41 |
| Tsur Mishelo | | | Alex Jacobowitz | 1:02 |
| Tumbalalaika | | | Alex Jacobowitz | 1:55 |
| Who Am I (Without You) | | | Vian Izak | 2:53 |
| Yerushalaim Shel Zahav | | | Alex Jacobowitz | 2:53 |
| luogo di produzione per |
|---|
| Another Dream | | | Absolute Kaputtilation | 4:43 |
| luogo di registrazione per |
|---|
| 1913-11 | Symphony no. 5 in C minor, op. 67: I. Allegro con brio | | | Berliner Philharmoniker, Artúr Nikisch | 6:51 |
| 1921 | Die Meistersinger: Am stillen Herd | | | Richard Schubert | ?:?? |
| 1921 | Die Meistersinger: Preislied | | | Richard Schubert | ?:?? |
| 1944-05-05 | Der Blumenbrief | | | Heinrich Schlusnus, Sebastian Peschko | 3:01 |
| 1944-05-05 | Die Forelle | | | Heinrich Schlusnus, Sebastian Peschko | 2:35 |
| 1952-04 | Children’s Corner, L. 113: V. The Little Shepherd | | | Hans Priegnitz, Wolfgang Schneiderhan | 2:42 |
| 1952-04 | El amor brujo: VIII. Ritual Fire Dance | | | Hans Priegnitz, Wolfgang Schneiderhan | 3:24 |
| 1952-04 | Intrada for Violin and Piano in B minor | | | Hans Priegnitz, Wolfgang Schneiderhan | 3:45 |
| 1952-04 | Le Carnaval des animaux : XIII. Le Cygne | | | Hans Priegnitz, Wolfgang Schneiderhan | 2:48 |
| 1952-04 | Minuet for violin & piano in D major | | | Hans Priegnitz, Wolfgang Schneiderhan | 2:41 |
| 1952-04 | Sorochintsy Fair: Gopak | | | Hans Priegnitz, Wolfgang Schneiderhan | 1:44 |
| 1958-10-01 | Elvis in Germany (October 1st 1958) (and interview edit) | | | Elvis Presley | 1:31 |
| 1958 – 1960 | Danny Boy | | | Elvis Presley | 3:32 |
| 1958 – 1960 | Earth Angel | | | Elvis Presley | 2:37 |
| 1958 – 1960 | I Asked the Lord (He's Only a Prayer Away) | | | Elvis Presley | 2:40 |
| 1958 – 1960 | Soldier Boy | | | Elvis Presley | 1:47 |
| 1958 – 1960 | The Fool | | | Elvis Presley | 5:07 |
| 1962-07 | Lohengrin: Treulich geführt | | | Chorus of the Bayreuth Festival, Orchestra of the Bayreuth Festival, Wolfgang Sawallisch | 4:41 |
| 1962-08 | Tannhäuser: Act III, Scene I. "Beglückt darf nun dich, o Heimat, ich schauen" | | | Orchester der Bayreuther Festspiele, Wolfgang Sawallisch | 4:21 |
| 1962 | Airegin | | | Friedrich Gulda, Herb Geller, Toots Thielemans, Ack van Rooyen, Hans Koller | ?:?? |
| 1962 | Brassilia | | | Friedrich Gulda, Herb Geller, Toots Thielemans, Ack van Rooyen, Hans Koller | ?:?? |
| 1962 | Die Alte Baßgeige | | | Friedrich Gulda, Herb Geller, Toots Thielemans, Ack van Rooyen, Hans Koller | ?:?? |
| 1962 | Eva | | | Friedrich Gulda, Herb Geller, Toots Thielemans, Ack van Rooyen, Hans Koller | ?:?? |
| 1962 | Feeling Certain | | | Friedrich Gulda, Herb Geller, Toots Thielemans, Ack van Rooyen, Hans Koller | ?:?? |
| 1962 | Free Way for Horns | | | Friedrich Gulda, Herb Geller, Toots Thielemans, Ack van Rooyen, Hans Koller | ?:?? |
| 1962 | Good Morning Judge | | | Friedrich Gulda, Herb Geller, Toots Thielemans, Ack van Rooyen, Hans Koller | ?:?? |
| 1962 | H.G.-Blues | | | Friedrich Gulda, Herb Geller, Toots Thielemans, Ack van Rooyen, Hans Koller | ?:?? |
| 1962 | The Air From Another Planet | | | Friedrich Gulda, Herb Geller, Toots Thielemans, Ack van Rooyen, Hans Koller | ?:?? |
| 1962 | Training | | | Friedrich Gulda, Herb Geller, Toots Thielemans, Ack van Rooyen, Hans Koller | ?:?? |
| 1964-06 | Wilhelm Kempff in Positano: “Früher, also ungefähr vor 30 Jahren” | | | Wilhelm Kempff | 5:27 |
| 1966-02 – 1967 | Sonata for Violin and Harpsichord no. 1 in B minor, BWV 1014: 1. Adagio | | | Karl Richter, Wolfgang Schneiderhan | 4:40 |
| 1966-02 – 1967 | Sonata for Violin and Harpsichord no. 1 in B minor, BWV 1014: 2. Allegro | | | Karl Richter, Wolfgang Schneiderhan | 3:21 |
| 1966-02 – 1967 | Sonata for Violin and Harpsichord no. 1 in B minor, BWV 1014: 3. Andante | | | Karl Richter, Wolfgang Schneiderhan | 3:40 |
| 1966-02 – 1967 | Sonata for Violin and Harpsichord no. 1 in B minor, BWV 1014: 4. Allegro | | | Karl Richter, Wolfgang Schneiderhan | 4:18 |
| 1966-02 – 1967 | Sonata for Violin and Harpsichord no. 2 in A major, BWV 1015: 1. (Without Tempo Indication) | | | Karl Richter, Wolfgang Schneiderhan | 3:21 |
| 1966-02 – 1967 | Sonata for Violin and Harpsichord no. 2 in A major, BWV 1015: 2. Allegro Assai | | | Karl Richter, Wolfgang Schneiderhan | 3:27 |
| 1966-02 – 1967 | Sonata for Violin and Harpsichord no. 2 in A major, BWV 1015: 3. Andante In Poco | | | Karl Richter, Wolfgang Schneiderhan | 3:19 |
| 1966-02 – 1967 | Sonata for Violin and Harpsichord no. 2 in A major, BWV 1015: 4. Presto | | | Karl Richter, Wolfgang Schneiderhan | 5:06 |
| 1966-02 – 1967 | Sonata for Violin and Harpsichord no. 3 in E major, BWV 1016: 1. Adagio | | | Karl Richter, Wolfgang Schneiderhan | 5:28 |
| 1966-02 – 1967 | Sonata for Violin and Harpsichord no. 3 in E major, BWV 1016: 2. Allegro | | | Karl Richter, Wolfgang Schneiderhan | 3:05 |
| 1966-02 – 1967 | Sonata for Violin and Harpsichord no. 3 in E major, BWV 1016: 3. Adagio Ma Non Tanto | | | Karl Richter, Wolfgang Schneiderhan | 5:22 |
| 1966-02 – 1967 | Sonata for Violin and Harpsichord no. 3 in E major, BWV 1016: 4. Allegro | | | Karl Richter, Wolfgang Schneiderhan | 4:00 |
| 1966-02 – 1967 | Sonata for Violin and Harpsichord no. 4 in C minor, BWV 1017: 1. Largo | | | Karl Richter, Wolfgang Schneiderhan | 4:49 |
| 1966-02 – 1967 | Sonata for Violin and Harpsichord no. 4 in C minor, BWV 1017: 2. Allegro | | | Karl Richter, Wolfgang Schneiderhan | 4:49 |
| 1966-02 – 1967 | Sonata for Violin and Harpsichord no. 4 in C minor, BWV 1017: 3. Adagio | | | Karl Richter, Wolfgang Schneiderhan | 3:14 |
| 1966-02 – 1967 | Sonata for Violin and Harpsichord no. 4 in C minor, BWV 1017: 4. Allegro | | | Karl Richter, Wolfgang Schneiderhan | 5:06 |
| 1966-02 – 1967 | Sonata for Violin and Harpsichord no. 5 in F minor, BWV 1018: 1. Largo | | | Karl Richter, Wolfgang Schneiderhan | 7:39 |
| 1966-02 – 1967 | Sonata for Violin and Harpsichord no. 5 in F minor, BWV 1018: 2. Allegro | | | Karl Richter, Wolfgang Schneiderhan | 4:31 |
| 1966-02 – 1967 | Sonata for Violin and Harpsichord no. 5 in F minor, BWV 1018: 3. Adagio | | | Karl Richter, Wolfgang Schneiderhan | 4:09 |
| 1966-02 – 1967 | Sonata for Violin and Harpsichord no. 5 in F minor, BWV 1018: 4. Vivace | | | Karl Richter, Wolfgang Schneiderhan | 2:36 |
| 1966-02 – 1967 | Sonata for Violin and Harpsichord no. 6 in G major, BWV 1019: 1. Allegro | | | Karl Richter, Wolfgang Schneiderhan | 3:58 |
| 1966-02 – 1967 | Sonata for Violin and Harpsichord no. 6 in G major, BWV 1019: 2. Largo | | | Karl Richter, Wolfgang Schneiderhan | 1:59 |
| 1966-02 – 1967 | Sonata for Violin and Harpsichord no. 6 in G major, BWV 1019: 3. Allegro | | | Karl Richter, Wolfgang Schneiderhan | 5:24 |
| 1966-02 – 1967 | Sonata for Violin and Harpsichord no. 6 in G major, BWV 1019: 4. Adagio | | | Karl Richter, Wolfgang Schneiderhan | 3:03 |
| 1966-02 – 1967 | Sonata for Violin and Harpsichord no. 6 in G major, BWV 1019: 5. Allegro | | | Karl Richter, Wolfgang Schneiderhan | 3:53 |
| 1968-06 | Ach, mein herzliebes Jesulein | West Germany | | Westfälische Kantorei, Arno Schönstedt, German Bach Orchestra, Helmut Winschermann | 1:23 |
| 1968-06 | BWV 368 Chorale: In dulci jubilo | West Germany | | Westfälische Kantorei, Arno Schönstedt, German Bach Orchestra, Helmut Winschermann | 2:20 |
| 1968-06 | BWV 729 for Organ: In dulci jubilo | West Germany | | Westfälische Kantorei, Arno Schönstedt, German Bach Orchestra, Helmut Winschermann | 2:07 |
| 1968-06 | Cantata, BWV 29: Sinfonia in D | West Germany | | Westfälische Kantorei, Arno Schönstedt, German Bach Orchestra, Helmut Winschermann | 3:39 |
| 1968-06 | Cantata, BWV 65: Die Könige von Saba | West Germany | | Westfälische Kantorei, Arno Schönstedt, German Bach Orchestra, Helmut Winschermann | 1:36 |
| 1968-06 | Cantata, BWV 147: Wohl mir, daß ich Jesum habe | West Germany | | Westfälische Kantorei, Arno Schönstedt, German Bach Orchestra, Helmut Winschermann | 3:42 |
| 1968-06 | Pastoral Symphony in G | West Germany | | Westfälische Kantorei, Arno Schönstedt, German Bach Orchestra, Helmut Winschermann | 6:23 |
| 1969-03 | Missa brevis in G minor, BWV 235: Cum Sancto Spiritu | | | Westphalian Singers, Herford, Deutsche Bachsolisten, Helmut Winschermann | 5:21 |
| 1969-03 | Missa brevis in G minor, BWV 235: Domine Fili | | | Birgit Finnilä, Deutsche Bachsolisten, Helmut Winschermann | 5:06 |
| 1969-03 | Missa brevis in G minor, BWV 235: Gloria in excelsis | | | Westphalian Singers, Herford, Deutsche Bachsolisten, Helmut Winschermann | 3:46 |
| 1969-03 | Missa brevis in G minor, BWV 235: Gratias agimus | | | William Reimer, Deutsche Bachsolisten, Helmut Winschermann | 3:25 |
| 1969-03 | Missa brevis in G minor, BWV 235: Kyrie | | | Westphalian Singers, Herford, Deutsche Bachsolisten, Helmut Winschermann | 6:49 |
| 1969-03 | Missa brevis in G minor, BWV 235: Qui tollis | | | Theo Altmeyer, Helmut Winschermann, Deutsche Bachsolisten | 4:09 |
| 1969-03 | Missa brevis in G, BWV 236: Cum Sancto Spiritu | | | Westphalian Singers, Herford, Deutsche Bachsolisten, Helmut Winschermann | 4:28 |
| 1969-03 | Missa brevis in G, BWV 236: Domine Deus | | | Westphalian Singers, Herford, Deutsche Bachsolisten, Helmut Winschermann | 3:54 |
| 1969-03 | Missa brevis in G, BWV 236: Gloria in excelsis | | | Westphalian Singers, Herford, Deutsche Bachsolisten, Helmut Winschermann | 5:34 |
| 1969-03 | Missa brevis in G, BWV 236: Gratias agimus | | | William Reimer, Deutsche Bachsolisten, Helmut Winschermann | 5:32 |
| 1969-03 | Missa brevis in G, BWV 236: Kyrie | | | Westphalian Singers, Herford, Deutsche Bachsolisten, Helmut Winschermann | 4:11 |
| 1969-03 | Missa brevis in G, BWV 236: Quoniam tu solus sanctus | | | Theo Altmeyer, Helmut Winschermann, Deutsche Bachsolisten | 5:24 |
| 1969-12 | Body and Soul | | | Freddie Hubbard | 10:09 |
| 1969-12 | Space Track | | | Freddie Hubbard | 12:10 |
| 1969 | Kick Out the Jams | | | MC5 | 5:34 |
| 1970-04 | Speed King | | | Deep Purple | 4:15 |
| 1970 | Move on Down the Road | | | Canned Heat | 1:42 |
| 1971-09-01 | Demon’s Eye | | | Deep Purple | 10:09 |
| 1971-09-01 | Demon’s Eye | | | Deep Purple | 9:03 |
| 1971-09-01 | Demon’s Eye | | | Deep Purple | ?:?? |
| 1971-09-01 | Demon’s Eye | | | Deep Purple | ?:?? |
| 1971-09-01 | Into the Fire | | | Deep Purple | 4:07 |
| 1971-09-04 – 1971-09-28 | Commotion | | | Creedence Clearwater Revival | 2:29 |
| 1971-09-04 – 1971-09-28 | Door to Door | | | Creedence Clearwater Revival | 2:03 |
| 1971-09-04 – 1971-09-28 | Fortunate Son | | | Creedence Clearwater Revival | 2:30 |
| 1971-09-04 – 1971-09-28 | Green River / Suzie Q | | | Creedence Clearwater Revival | 4:21 |
| 1971-09-04 – 1971-09-28 | Hey Tonight | | | Creedence Clearwater Revival | 2:27 |
| 1971-09-04 – 1971-09-28 | It Came out of the Sky | | | Creedence Clearwater Revival | 3:31 |
| 1971-09-04 – 1971-09-28 | Lodi | | | Creedence Clearwater Revival | 3:21 |
| 1971-09-04 – 1971-09-28 | Proud Mary | | | Creedence Clearwater Revival | 2:57 |
| 1971-09-04 – 1971-09-28 | Sweet Hitch‐Hiker | | | Creedence Clearwater Revival | 3:05 |
| 1971-09-04 – 1971-09-28 | Travelin’ Band | | | Creedence Clearwater Revival | 2:11 |
| 1971-09-04 – 1971-09-28 | Up Around the Bend | | | Creedence Clearwater Revival | 2:43 |
| 1972-04-24 | 5400 North | | | Count Basie & Roy Eldridge | 8:19 |
| 1972-04-24 | I Surrender Dear | | | Count Basie & Roy Eldridge | 3:15 |
| 1972-04-24 | If I Had You | | | Count Basie & Roy Eldridge | 3:06 |
| 1972-04-24 | In a Mellow Tone | | | Count Basie & Roy Eldridge | 11:09 |
| 1972-04-24 | Loose Walk | | | Count Basie & Roy Eldridge | 10:57 |
| Visualizza tutte le relazioni (985) |
| luogo di remissaggio per |
|---|
| 2015 | Bulut (Aalemarie Remix) | | | konstruKt | 9:31 |
| Orange U Ready (Cool Million mix) | | | Preston Glass feat. Keni Burke | 4:07 |
| luogo di riprese per |
|---|
| 1992 | Deutchland 1992 | | | NOFX | 1:43 |
| 1993 | Germany ’93, Part 1 | | | NOFX | 1:03 |
| 1993 | Germany ’93, Part 2 | | | NOFX | 1:13 |
| 1993 | Germany ’93, Part 3 | | | NOFX | 0:21 |
| 1993 | Germany ’93, Part 4 | | | NOFX | 0:48 |