Tracklist
| 112" Vinyl |
|---|
| 212" Vinyl | |||
|---|---|---|---|
| # | Title | Rating | Length |
| C1 | Happy
| 3:00 | |
| C2 | Turd on the Run
| 2:33 | |
| C3 | Ventilator Blues
| 3:20 | |
| C4 | I Just Want to See His Face
| 3:15 | |
| C5 | Let It Loose
| 5:17 | |
| D1 | All Down the Line
| 3:50 | |
| D2 | Stop Breaking Down
| 4:34 | |
| D3 | Shine a Light
| 4:15 | |
| D4 | Soul Survivor
| 3:50 | |
Credits
Release
| manufactured in: | Germany |
|---|---|
| printed in: | Germany |
| photography: | Robert Frank (photographer) (task: cover) |
|---|---|
| graphic design: | Norman Seeff John Van Hamersveld (photographer and designer) |
| rights society: | GEMA (German rights society; do not use this as a label or work publisher!) |
|---|---|
| distributed by: | Atlantic Recording Corporation (not for release label use! copyrights holder, distributor within the US) |
| printed by: | Druckhaus Maack KG (German printing company) |
| Discogs: | https://www.discogs.com/release/16869771 [info] |
|---|
Release group
| part of: | 50 Albums That Were Unfairly Hated On (Complex) (number: 02) (order: 2) Rolling Stone: 500 Greatest Albums of All Time: 2003 edition (number: 7) (order: 7) Rolling Stone: 500 Greatest Albums of All Time: 2012 edition (number: 7) (order: 7) Pitchfork: The 100 Best Albums of the 1970s (number: 11) (order: 11) Rolling Stone: 500 Greatest Albums of All Time: 2020 edition (number: 14) (order: 14) Rolling Stone: 500 Greatest Albums of All Time: 2023 edition (number: 14) (order: 14) 33⅓ (number: 18) (order: 18) The Guardian 100 Best Albums Ever (number: 25) (order: 25) Apple Music: 100 Best Albums (number: 53) (order: 53) Billboard Decade End Chart: Billboard 200 (1970s) (number: 66) (order: 66) 1001 Albums You Must Hear Before You Die (2005 edition) (number: 269) (order: 269) |
|---|
| Discogs: | https://www.discogs.com/master/30303 [info] |
|---|---|
| reviews: | https://www.bbc.co.uk/music/reviews/w2f9 [info] |
| other databases: | https://rateyourmusic.com/release/album/the_rolling_stones/exile_on_main_st_/ [info] https://www.musik-sammler.de/album/42941/ [info] |
| Allmusic: | https://www.allmusic.com/album/mw0000191639 [info] |
| Wikidata: | Q217248 [info] |
Play on ListenBrainz