| Official |
|---|
| 2.2 | Sonata BWV 1034 - II. Allegro | 2:39 | Johann Sebastian Bach | Complete Sonatas & Partita for Transver Flute & Alternative Instrumentations | Johann Sebastian Bach; Frans Brüggen, Gustav Leonhardt, Anner Bylsma | Album | | BMG Direct Marketing, Inc. , RCA Victor | D284155, GD 71964 |
| 2.2 | Sonata (II) in E minor, BWV 1034, for transverse flute and b.c: II. Allegro | 2:40 | Johann Sebastian Bach | Complete Sonatas & Partita for Transvers Flute & Alternative Instrumentations | J.S. Bach; Frans Brüggen, Gustav Leonhardt, Anner Bylsma | Album | | RCA Victor | GD 71964 |
| 2.2 | Sonata in E minor, BWV 1034: II. Allegro | 2:39 | Johann Sebastian Bach | Complete Sonatas and Partita for Flute | Johann Sebastian Bach; Frans Brüggen, Gustav Leonhardt, Lucy van Dael, Anner Bylsma | Album | | SEON, Sony Classical | SB2K 60718 |
| 6.2 | Sonata in E minor, BWV 1034: II. Allegro | 2:39 | Johann Sebastian Bach | Flute Concertos & Sonatas | J.S. Bach,C. P. E. Bach, C, Stamitz, J, Stamitz, Gluck, Quantz, and others;Barthold Kuijken, Frans Brüggen,Tafelmusik, Lamon, Asperen, Leonhardt, and others | Album + Compilation | | Sony Classical | |
| 6.2 | Sonata in E minor, BWV 1034: II. Allegro | 2:39 | Johann Sebastian Bach | Flute Concertos & Sonatas | J.S. Bach,C. P. E. Bach, C, Stamitz, J, Stamitz, Gluck, Quantz, and others;Barthold Kuijken, Frans Brüggen,Tafelmusik, Lamon, Asperen, Leonhardt, and others | Album + Compilation | | Vivarte | |
| 54.2 | Sonata in E Minor, BWV 1034 - II. Allegro | 2:39 | Johann Sebastian Bach | SEON - Excellence in Early Music | Various Artists | Album + Compilation | | SEON | 88832089382 |
| Pseudo-Release |
|---|
| 2.2 | Sonata in E Minor, BWV 1034 - II. Allegro | 2:39 | Johann Sebastian Bach | SEON - Excellence in Early Music [53,54] - Bach: Complete Sonatas & Partita for Flute | Johann Sebastian Bach; Frans Brüggen, Lucy van Dael, Anner Bylsma, Sigiswald Kuijken, Gustav Leonhardt | Album + Compilation | | SEON | 88832089382-53, 88832089382-54 |