Tracklist
| || 1CD | |||
|---|---|---|---|
| # | Title | Rating | Length |
| 1 | Docker | 3:17 | |
| 2 | Romance of Falsehood | 3:19 | |
| 3 | Rhythms of the Heart (2) | 2:57 | |
| 4 | Heavy Water | 3:40 | |
| 5 | Epilogue | 2:56 | |
| 6 | Mechanism Glutton | 3:01 | |
| 7 | Industrializatia | 2:58 | |
| 8 | Humdrum Electro Jungle | 4:20 | |
| 9 | Mechanica | 2:25 | |
| 10 | Moon Stories | 3:40 | |
| 11 | Autobahn Rhythmy | 2:58 | |
| 12 | Office Fantacies | 2:26 | |
| 13 | Transsib | 2:51 | |
| 14 | Papua | 3:30 | |
| 15 | Wiper | 3:12 | |
| 16 | Aloud | 3:20 | |
| 17 | Elektro Glowworm | 2:18 | |
| 18 | Mechanical Toys | 3:57 | |
| 19 | Migratory Bird Time | 3:43 | |
| 20 | Heart Marrow | 4:46 | |
| 21 | I Have No Fear From Airports | 3:13 | |
| 22 | 14 | 5:19 | |
| 23 | Detskaya | 1:27 | |
| 24 | Mars | 2:46 | |
| 2CD | |||
|---|---|---|---|
| # | Title | Rating | Length |
| 1 | Shadow on the Jam | 3:15 | |
| 2 | Radio Bug | 4:29 | |
| 3 | Lunar Craft | 4:03 | |
| 4 | Noisecraze Sawmill | 3:37 | |
| 5 | Metallin | 4:04 | |
| 6 | Vicious Yellow Mars Rabbits | 3:42 | |
| 7 | Circulating Noise System | 3:50 | |
| 8 | Safari | 3:47 | |
| 9 | Robot & Worries | 3:01 | |
| 10 | Mechanical Folklore: Train Nr. 251 | 2:47 | |
| 11 | Mechanical Bowels | 4:03 | |
| 12 | At the Steam | 3:34 | |
| 13 | Spring Mood | 4:02 | |
| 14 | Evil Rewinder | 3:12 | |
| 15 | Short Circuits at Night | 4:00 | |
| 16 | Perforator | 4:02 | |
| 17 | Dance Mechanica | 4:22 | |
| 18 | Driven Gear in Oil | 2:48 | |
| 19 | Spring Farewell | 4:20 | |
| 20 | Lunacy | 4:19 | |
| 21 | TV Snow | 3:20 | |
Credits
Release
| Discogs: | https://www.discogs.com/release/609042 [info] |
|---|
Play on ListenBrainz