Tracklist
| 1CD |
|---|
| 2CD | |||
|---|---|---|---|
| # | Title | Rating | Length |
| 1 | Shadow on the Jam | 3:15 | |
| 2 | Radio Bug | 4:29 | |
| 3 | Lunar Craft | 4:03 | |
| 4 | Noisecraze Sawmill | 3:37 | |
| 5 | Metallin | 4:04 | |
| 6 | Vicious Yellow Mars Rabbits | 3:42 | |
| 7 | Circulating Noise System | 3:50 | |
| 8 | Safari | 3:47 | |
| 9 | Robot & Worries | 3:01 | |
| 10 | Mechanical Folklore: Train Nr. 251 | 2:47 | |
| 11 | Mechanical Bowels | 4:03 | |
| 12 | At the Steam | 3:34 | |
| 13 | Spring Mood | 4:02 | |
| 14 | Evil Rewinder | 3:12 | |
| 15 | Short Circuits at Night | 4:00 | |
| 16 | Perforator | 4:02 | |
| 17 | Dance Mechanica | 4:22 | |
| 18 | Driven Gear in Oil | 2:48 | |
| 19 | Spring Farewell | 4:20 | |
| 20 | Lunacy | 4:19 | |
| 21 | TV Snow | 3:20 | |
Credits
Release
| Discogs: | https://www.discogs.com/release/609042 [info] |
|---|
Play on ListenBrainz