Early Art
~ Release by Art Pepper (see all versions of this release, 1 available)
Tracklist
| || 112" Vinyl | |||
|---|---|---|---|
| # | Title | Rating | Length |
| A1 | Straight Life
| 3:20 | |
| A2 | You're Driving Me Crazy | 5:05 | |
| A3 | Yardbird Suite | 5:40 | |
| A4 | Pepper Steak | 3:47 | |
| A5 | Tenor Blooz | 4:55 | |
| A6 | Pepper Returns | 4:25 | |
| B1 | Broadway | 4:56 | |
| B2 | You Go To My Head | 4:15 | |
| B3 | Angel Wings | 4:40 | |
| B4 | Funny Blues | 4:36 | |
| B5 | Five More | 4:40 | |
| B6 | Minority | 4:17 | |
| 212" Vinyl | |||
|---|---|---|---|
| # | Title | Rating | Length |
| C1 | Patricia | 4:38 | |
| C2 | Mambo De La Pinta | 4:15 | |
| C3 | Walkin' Out Blues | 5:55 | |
| C4 | Blues In | 4:15 | |
| C5 | What Is This Thing Called Love? | 6:09 | |
| D1 | Cool Bunny | 4:10 | |
| D2 | Bewitched | 4:25 | |
| D3 | Diane's Dilemma | 3:46 | |
| D4 | When You're Smiling (The Whole World Smiles With You) | 4:47 | |
| D5 | Stompin' At The Savoy | 5:01 | |
| D6 | Blues Out | 4:52 | |
Credits
Release
| Discogs: | https://www.discogs.com/release/1077687 [info] |
|---|
Play on ListenBrainz