Early Art
~ Release by Art Pepper (see all versions of this release, 1 available)
Tracklist
| 112" Vinyl | |||
|---|---|---|---|
| # | Title | Rating | Length |
| A1 | Straight Life
| 3:20 | |
| A2 | You're Driving Me Crazy | 5:05 | |
| A3 | Yardbird Suite | 5:40 | |
| A4 | Pepper Steak | 3:47 | |
| A5 | Tenor Blooz | 4:55 | |
| A6 | Pepper Returns | 4:25 | |
| B1 | Broadway | 4:56 | |
| B2 | You Go To My Head | 4:15 | |
| B3 | Angel Wings | 4:40 | |
| B4 | Funny Blues | 4:36 | |
| B5 | Five More | 4:40 | |
| B6 | Minority | 4:17 | |
| 212" Vinyl |
|---|
Credits
Release
| Discogs: | https://www.discogs.com/release/1077687 [info] |
|---|
Play on ListenBrainz