Tracklist
| || 2CD | ||||
|---|---|---|---|---|
| # | Title | Artist | Rating | Length |
| 1 | Program (Phace VIP) | Noisia & Phace | 4:25 | |
| 2 | The Furies | The Upbeats | 3:40 | |
| 3 | No Cure | Ed Rush & Optical Feat. Ryme Tyme | 4:14 | |
| 4 | Shatterdome | Audio | 4:02 | |
| 5 | Pulsation | InsideInfo & Mefjus | 4:13 | |
| 6 | Panic Attack | Calyx & TeeBee | 4:48 | |
| 7 | Rave Cult | Rockwell Feat. Phace | 3:19 | |
| 8 | Fall to Pieces | Dub Motion | 4:25 | |
| 9 | Theia | HLZ | 5:06 | |
| 10 | 2 Cold Scoprio | NC‐17 & Glitch | 4:28 | |
| 11 | Caged | SCAR | 4:03 | |
| 12 | Hexton | DBR UK Feat. Skeptical | 2:59 | |
| 13 | Arabia | BMotion | 3:17 | |
| 14 | Round Table | Dawn Wall | 3:41 | |
| 15 | King Kobra | Proxima | 4:03 | |
| 16 | Blitz | Mefjus | 4:02 | |
| 17 | Let It Roll | Rido & Counterstrike | 2:56 | |
| 18 | Southpaw | A.M.C | 3:41 | |
| 19 | Get Crazy | Muzzy | 2:57 | |
| 20 | Disconnect | Evol Intent | 3:53 | |
| 3CD | ||||
|---|---|---|---|---|
| # | Title | Artist | Rating | Length |
| 1 | Chicago (Technimatic remix) | Après | 5:09 | |
| 2 | Take Me (Ed:It remix) | JiKay & MNKN Feat. Gaby Henshaw | 3:17 | |
| 3 | Paper Faces (Ivy Lab remix) | Lenzman Feat. Martyna Baker | 3:18 | |
| 4 | Fallen | Artificial Intelligence Feat. Dawn Wall | 3:21 | |
| 5 | Fear Bites | riya Feat. Dynamite MC, Villem & McLeod | 4:00 | |
| 6 | Remedy | LSB | 3:42 | |
| 7 | Stolen Kisses | McLeod | 4:48 | |
| 8 | Inside Your Mind | Changing Faces | 3:19 | |
| 9 | One Touch (Technimatic remix) | Macca & Loz Contreras | 3:39 | |
| 10 | Retrospect | S9 Feat. Kevin Lee Roy | 2:58 | |
| 11 | Love 4 You | Liz-E | 4:01 | |
| 12 | Ascension | Phil Tangent & Pennygiles | 4:48 | |
| 13 | Pathways | Ed:it | 4:41 | |
| 14 | Coming Your Way | Madcap | 4:05 | |
| 15 | Set You Free | Bladerunner | 3:21 | |
| 16 | Neverless | Need for Mirrors Feat. Steo | 3:41 | |
| 17 | All Black | Ownglow | 3:38 | |
| 18 | Beer Belly Dub | Lurch | 4:05 | |
| 19 | Time Will Tell | DBR UK Feat. Structured & Amanda Seal | 5:08 | |
| 20 | Musical Rush | Mikal Feat. Break | 4:11 | |
Credits
Release
| Discogs: | https://www.discogs.com/release/8332651 [info] |
|---|
Release group
| part of: | Drum & Bass Arena (number: 2016) (order: 7) |
|---|
| Discogs: | https://www.discogs.com/master/1035062 [info] |
|---|
Play on ListenBrainz