Tracklist
| 1CD |
|---|
| 2CD | ||||
|---|---|---|---|---|
| # | Title | Artist | Rating | Length |
| 1 | Program (Phace VIP) | Noisia & Phace | 4:25 | |
| 2 | The Furies | The Upbeats | 3:40 | |
| 3 | No Cure | Ed Rush & Optical Feat. Ryme Tyme | 4:14 | |
| 4 | Shatterdome | Audio | 4:02 | |
| 5 | Pulsation | InsideInfo & Mefjus | 4:13 | |
| 6 | Panic Attack | Calyx & TeeBee | 4:48 | |
| 7 | Rave Cult | Rockwell Feat. Phace | 3:19 | |
| 8 | Fall to Pieces | Dub Motion | 4:25 | |
| 9 | Theia | HLZ | 5:06 | |
| 10 | 2 Cold Scoprio | NC‐17 & Glitch | 4:28 | |
| 11 | Caged | SCAR | 4:03 | |
| 12 | Hexton | DBR UK Feat. Skeptical | 2:59 | |
| 13 | Arabia | BMotion | 3:17 | |
| 14 | Round Table | Dawn Wall | 3:41 | |
| 15 | King Kobra | Proxima | 4:03 | |
| 16 | Blitz | Mefjus | 4:02 | |
| 17 | Let It Roll | Rido & Counterstrike | 2:56 | |
| 18 | Southpaw | A.M.C | 3:41 | |
| 19 | Get Crazy | Muzzy | 2:57 | |
| 20 | Disconnect | Evol Intent | 3:53 | |
| 3CD |
|---|
Credits
Release
| Discogs: | https://www.discogs.com/release/8332651 [info] |
|---|
Release group
| part of: | Drum & Bass Arena (number: 2016) (order: 7) |
|---|
| Discogs: | https://www.discogs.com/master/1035062 [info] |
|---|
Play on ListenBrainz