| Nr. | Titel | Künstler | Bewertung | Länge |
|---|
| 1 | In Your Arms (For an Angel) | Topic, Robin Schulz, Nico Santos & Paul van Dyk | | 2:30 |
| 2 | Feel It 2 | twocolors & Georgie Keller | | 2:49 |
| 3 | Do It to It | ACRAZE & Cherish | 4 | 2:37 |
| 4 | I Got a Feeling | felix jaehn, Robin Schulz & Georgia Ku | 2 | 2:23 |
| 5 | Redlight | Glockenbach & ClockClock | | 2:59 |
| 6 | Never Going Home | Kungs | | 2:50 |
| 7 | Passion | twocolors | 5 | 2:45 |
| 8 | Wellerman (Sea Shanty / 220 KID X Billen Ted remix) | Nathan Evans & 220 KID | 2.65 | 1:57 |
| 9 | Lovefool | twocolors | 3 | 3:10 |
| 10 | Breaking Me | Topic & A7S | 3.5 | 2:46 |
| 11 | Lose Control | MEDUZA, Becky Hill & Goodboys | 3.5 | 2:48 |
| 12 | Chasing Cars | Harrison | 4 | 2:51 |
| 13 | Hopeless Heart | Keanu Silva, Toby Romeo & SACHA | | 2:31 |
| 14 | Broken Heart | Fenox | | 2:21 |
| 15 | Melodie (Niklas Dee edit) | Blondee, Niklas Dee & JONA | | 2:03 |
| 16 | Typo | Darius & Finlay, Glasses Malone, Lotus, Emie | | 3:27 |
| 17 | Is' OK... Weisst Du Noch? | Housejunkee & Mike Grey | | 2:31 |
| 18 | Blue Hotel | DJ Tim Bayer & Howard Dee | | 2:45 |
| 19 | Hold It Down | C-Ro, Lazy Panda & Uwe Worlitzer | | 2:24 |
| 20 | Where the Lights Are Low | Toby Romeo, felix jaehn & FAULHABER | 4 | 2:16 |
| 21 | Southside | Baked Brothers | | 2:47 |
| 22 | Calm Theory | Deebiza | | 2:31 |
| 23 | Eyes (Moodshift remix) | MNI, Jordan Shaw & Moodshift | | 2:31 |
| 24 | What Is This | Dirse | | 3:28 |
| 25 | Unbreakable (Billen Ted remix) | TELYKAST, Sam Gray & Billen Ted | | 3:50 |
| 26 | Beautiful Mind | Wankelmut & Money For Nothing | | 2:39 |
| 27 | Thank You (Jax Jones remix) | Diana Ross & Jax Jones | | 3:47 |
| 28 | New Blood | Gryffin & Boy Matthews | 2 | 3:50 |
| 29 | Bloodstream (Slap House mix) | twocolors | | 2:55 |
| 30 | Red Lipstick (Hey What's Up It's 616) | HUTS, Sonny Wern & Gang Speed | 3 | 2:11 |
| 31 | Devils | Fedde Le Grand & Vince Freeman | | 2:39 |
| 32 | Lovin' Every Minute | AREA21, Martin Garrix & Maejor | 2 | 2:42 |
| 33 | Feel Alone | Housejunkee | | 2:24 |
| 34 | Chain My Heart | Topic & Bebe Rexha | 3 | 2:26 |
| 35 | Black Magic | Jonasu | 4 | 2:54 |
| 36 | You Know | Tujamo | | 2:07 |
| 37 | Crush | Besomorph | | 2:36 |
| 38 | Piece of Your Heart (Alok remix) | MEDUZA, Alok, Goodboys & Alok | 4 | 2:46 |
| 39 | All Around the World (La La La) | R3HAB & A Touch Of Class | | 2:27 |
| 40 | No Therapy- phonographisches Urheberrecht (℗) von:
- Collaection GmbH (in 2020)
- recording of:
- No Therapy
- Verfasser(in):
- Jeremy Chacon, Bryn Christopher, Felix Jaehn, Jonas Kalisch, Vincent Kottkamp, Linnea Södahl , Robbie McDade, Christopher James Mears, Henrik Meinke und Alexsej Vlasenko
- publisher:
- Duende Songs (vom 2020 bis heute), Edition Collection (vom 2020 bis heute), Kobalt Music Publishing Ltd. (vom 2020 bis heute), Kookie Diamond (vom 2020 bis heute), Primary Wave Music Publishing (vom 2020 bis heute), Sony ATV (vom 2020 bis heute), Sony/ATV Music Publishing LLC (vom 2020 bis heute), Sony/ATV Songs LLC (vom 2020 bis heute), Warner Chappell (vom 2020 bis heute) und Warner Chappell Music Ltd. (vom 2020 bis heute)
| felix jaehn, Nea & Bryn Christopher | 3 | 2:53 |