Little Dark Age
~ Release by MGMT (see all versions of this release, 8 available)
Tracklist
| 1CD | |||
|---|---|---|---|
| # | Title | Rating | Length |
| 1 | She Works Out Too Much
| 4:38 | |
| 2 | Little Dark Age
| 5:00 | |
| 3 | When You Die
| 4:24 | |
| 4 | Me and Michael
| 4:50 | |
| 5 | TSLAMP
| 4:30 | |
| 6 | James
| 3:52 | |
| 7 | Days That Got Away
| 4:45 | |
| 8 | One Thing Left to Try
| 4:20 | |
| 9 | When You’re Small
| 3:31 | |
| 10 | Hand It Over
| 4:13 | |
Credits
Release
| art direction and design: | Nathaniel Axel |
|---|---|
| legal representation: | Davis, Shapiro, Lewit, Montone & Hayes, LLP (law firm) Peter Lewit, Esq. |
| miscellaneous support: | Death Or Glory, LLC (management agency run by Dave Gottlieb since 2004) (task: management) Flood Bumstead, McCready & McCarthy, Inc. (task: business management) |
| mixer: | Dave Fridmann |
| additional engineer: | Miles Benjamin Anthony Robinson |
| assistant engineer: | Celso A. Estrada (task: at kingsize soundlabs) Matt Estep (task: mix) Tyler Karmen (engineer) (task: at kingsize soundlabs) |
| engineer and producer: | Dave Fridmann MGMT (US pop rock group) Patrick Wimberly |
| mastering: | Greg Calbi (American mastering engineer) Steve Fallone (mastering engineer) |
| performer: | Ben Goldwasser Andrew VanWyngarden |
| artwork: | Jimi Taber |
| manufactured by: | Sony Music Entertainment International Services GmbH (not for release label use! Sony Music Entertainment’s supply chain coordinator for Europe, operated by Arvato) |
|---|---|
| distributed by: | Sony Music Entertainment (NOT FOR RELEASE LABEL USE! company owned by Sony Corporation of America since 2009; operates worldwide except in JP) |
| publisher: | BMG Rights Management (US) LLC (file releases under its imprint “BMG (2008–present)” if the release has an imprint) Brill Building Songs Klozeitung Music Kobalt Publishing Kobalt Songs Music Publishing (USA, ASCAP affiliated) Old Man Future Sadguitarius Tant Control |
| copyrighted (©) by and phonographic copyright (℗) by: | Columbia Records (not for release label use! company owned by Sony Music Entertainment, only use for manufacturing/distribution and copyright holding) |
| miscellaneous support: | Fenway Recordings (task: management) |
| recorded at: | Baby Office in Los Angeles, California, United States Kingsize Soundlabs in Eagle Rock, Los Angeles, California, United States Tarbox Road Studios in Chautauqua County, New York, United States The CRC in Brooklyn, New York, New York, United States |
|---|---|
| mixed at: | Tarbox Road Studios in Chautauqua County, New York, United States |
| mastered at: | Sterling Sound (1968–2018) in Chelsea, New York, New York, United States |
| engineered at: | Kingsize Soundlabs in Eagle Rock, Los Angeles, California, United States |
| glass mastered at: | Sony DADC (undisclosed facility) |
| Discogs: | https://www.discogs.com/release/11531112 [info] https://www.discogs.com/release/33628626 [info] |
|---|
Release group
| artist & repertoire support: | Carson Donnelly (a&r) |
|---|
| remixes: | Little Dark Age (Matthew Dear remix) |
|---|---|
| associated singles/EPs: | Hand It Over Little Dark Age Me and Michael When You Die |
| part of: | TheNeedleDrop: Top 50 Albums of 2018 (number: 16) (order: 16) Paste: The 50 Greatest Synth-Pop Albums of All Time (number: 36) (order: 36) TheNeedleDrop: Top 200 Albums of the 2010s (number: 86) (order: 86) |
|---|
| Discogs: | https://www.discogs.com/master/1310527 [info] |
|---|---|
| lyrics page: | https://genius.com/albums/Mgmt/Little-dark-age [info] |
| reviews: | https://pitchfork.com/reviews/albums/mgmt-little-dark-age/ [info] |
| other databases: | https://rateyourmusic.com/release/album/mgmt/little-dark-age/ [info] |
| Allmusic: | https://www.allmusic.com/album/mw0003143056 [info] |
| Wikidata: | Q46374448 [info] |
| discography entry: | https://www.last.fm/music/MGMT/Little+Dark+Age [info] |
Play on ListenBrainz