| Official |
|---|
| 1.5 | John Barleycorn | 6:27 | Traffic | John Barleycorn Must Die | Traffic | Album | | Island | ILPS 9116 |
| 1.5 | John Barleycorn | 6:27 | Traffic | John Barleycorn Must Die | Traffic | Album | | United Artists | UAS 5504 |
| 1.5 | John Barleycorn | 6:27 | Traffic | John Barleycorn Must Die | Traffic | Album | | Island | 90058-1 |
| 1.5 | John Barleycorn | 6:27 | Traffic | John Barleycorn Must Die | Traffic | Album | | Island | ILPS 9116 |
| 3.10 | John Barleycorn | ?:?? | Traffic | Electric Muse: The Story of Folk Into Rock | Various Artists | Album + Compilation | | Island | FOLK 1001 |
| 1.5 | John Barleycorn | 6:20 | Traffic | John Barleycorn Must Die | Traffic | Album | | Island | 7 90058-1, 90058-1 |
| 1.5 | John Barleycorn | 6:27 | Traffic | John Barleycorn Must Die | Traffic | Album | | Island | ILPM 9116 |
| 1.5 | John Barleycorn | 6:26 | Traffic | John Barleycorn Must Die | Traffic | Album | | Island | 90058-2, CID 9116 |
| 1.5 | John Barleycorn | 6:26 | Traffic | John Barleycorn Must Die | Traffic | Album | | Island | CIDM-90058 |
| 1.5 | John Barleycorn | 6:27 | Traffic | John Barleycorn Must Die | Traffic | Album | | Island | 422-842 780-2 |
| 2.4 | John Barleycorn | 6:22 | Traffic | Smiling Phases | Traffic | Album + Compilation | | Island | 314-510-553-2 |
| 1.13 | John Barleycorn (Must Die) | 6:20 | Traffic | Keep On Running | Steve Winwood | Album + Compilation | | Island | 211 814 |
| 1.7 | John Barleycorn | 6:24 | Traffic | Rock & Pop Diamonds 1970 | Various Artists | Album + Compilation | | | |
| 2.4 | John Barleycorn | 6:22 | Traffic | Smiling Phases | Traffic | Album + Compilation | | Island , BMG Direct | 314-510-553-2, D225166 |
| 2.7 | John Barleycorn | 6:24 | Traffic | The Finer Things | Steve Winwood | Album + Compilation | | Island | 314-516 860-2 |
| 1.4 | John Barleycorn | 6:26 | Traffic | Troubadours of British Folk, Volume 2 | Various Artists | Album + Compilation | | Rhino | R2 72161 |
| 1.16 | John Barleycorn | 6:25 | Traffic | Sulle strade del rock Vol. 1 | Various Artists | Album + Compilation | | Mercury Records | 525681-2 |
| 1.13 | John Barleycorn | 6:23 | Traffic | Keep On Running | Steve Winwood | Album + Compilation | | Island | PHCR-1736 (CID 9975) |
| 2.10 | John Barleycorn | 6:25 | Traffic | New Electric Muse: The Story of Folk Into Rock | Various Artists | Album + Compilation | | Essential! Records | ESB CD 416 |
| 1.2 | John Barleycorn (Must Die) | 6:23 | Traffic | Nirvana | Various Artists | Album + Soundtrack | | San Isidro | 534 558-2 |
| 1.13 | John Barleycorn (Must Die) | 6:24 | Traffic | And Who Knows Where the Tyme Goes: A Collection of Folk Classics | Various Artists | Album + Compilation | | Débutante | 565 616-2 |
| 1.5 | John Barleycorn | 6:24 | Traffic | Heaven Is in Your Mind: An Introduction to Traffic | Traffic | Album + Compilation | | Island | IMCD257 |
| 1.9 | John Barleycorn | 6:23 | Traffic | 20th Century Masters: The Millennium Collection: The Best of Steve Winwood | Steve Winwood | Album + Compilation | | Island | 314 564 791-2 |
| 1.6 | John Barleycorn (Must Die) | 6:27 | Traffic | John Barleycorn Must Die | Traffic | Album | | Island Remasters | IMCD 266 |
| 1.13 | John Barleycorn | 6:23 | Traffic | Feelin' Alright: The Very Best of Traffic | Traffic | Album + Compilation | | Island | 314 542 272-2 |
| 1.1 | John Barleycorn | 6:23 | Traffic | Fits of Passion | Various Artists | Album | | Sony BMG Music Entertainment Strategic Marketing Group | |
| 1.6 | John Barleycorn | 6:22 | Traffic | Le canzoni del secolo, Volume 5 | Various Artists | Album + Compilation | | Gruppo editoriale l’Espresso | CdS-05 |
| 1.6 | John Barleycorn | 6:26 | Traffic | John Barleycorn Must Die | Traffic | Album | | Island | 314 548 541-2 |
| 1.6 | John Barleycorn | 6:26 | Traffic | John Barleycorn Must Die | Traffic | Album | | PolyGram | |
| 1.10 | John Barleycorn | 6:23 | Traffic | Classic | Steve Winwood | Album + Compilation | | Island | 548505 |
| 1.5 | John Barleycorn | 6:22 | Traffic | The Collection | Traffic | Album + Compilation | | | |
| 1.11 | John Barleycorn | 6:23 | Traffic | Best of Steve Winwood | Steve Winwood | Album + Compilation | | | |
| 1.6 | John Barleycorn | 6:26 | Traffic | John Barleycorn Must Die | Traffic | Album | | Island , BMG Direct Marketing, Inc. | 314 548 541-2, D138664 |
| 1.5 | John Barleycorn (Must Die) | 6:21 | Traffic | The Collection | Traffic | Album + Compilation | | Spectrum Music | 544 558 2 |
| 1.8 | John Barleycorn | 6:33 | Traffic | Best: Well All Right | Steve Winwood | Album + Compilation | | Zounds Records | CD 2700020125 B |
| 1.5 | John Barleycorn | 6:27 | Traffic | John Barleycorn Must Die | Traffic | Album | | Island | 842 780-1 |
| 1.19 | John Barleycorn | 6:20 | Traffic | Gold | Traffic | Album + Compilation | | Island | 0602498312070 |
| 1.10 | John Barleycorn | 6:23 | Traffic | Colour Collection | Steve Winwood | Album + Compilation | | Island | 0602498394953 |
| 2.5 | John Barleycorn | 6:25 | Traffic | Four Decades of Folk Rock | Various Artists | Album + Compilation | | Time–Life Music | A 700098, B0007400-02, M19215, OPCD-7917, OPCD-7918 |
| 1.13 | John Barleycorn | 6:20 | Traffic | The Definitive Collection | Traffic | Album + Compilation | | Island | 314 542 272-2 |
| 1.16 | John Barleycorn (Must Die) | 6:25 | Traffic | True Acoustic | Various Artists | Album + Compilation | | Spectrum Music | 530 201-2, 530 201-3, 530 201-4 |
| 1.6 | John Barleycorn (Must Die) | 6:27 | Traffic | John Barleycorn Must Die | Traffic | Album | | Island | UICY-93644 |
| 2.5 | John Barleycorn (Must Die) | 6:24 | Traffic | The All New Electric Muse: The Story of Folk Into Rock | Various Artists | Album + Compilation | | Island Masters | 5312769 |
| 1.10 | John Barleycorn (Must Die) | 6:25 | Traffic | Meet on the Ledge: An Island Records Folk-Rock Anthology | Various Artists | Album + Compilation | | Island | 5318341 |
| 1.21 | John Barleycorn (Must Die) | 6:23 | Traffic | Folk Routes | Various Artists | Album + Compilation | | | |
| 1.10 | John Barleycorn (Must Die) | 6:25 | Traffic | Meet on the Ledge: An Island Records Folk-Rock Anthology | Various Artists | Album + Compilation | | Island | 06007-5320357-6 |
| 2.5 | John Barleycorn (Must Die) | 6:23 | Traffic | Folk Routes | Various Artists | Album + Compilation | | Decca Records | 5321896 |
| 1.16 | John Barleycorn (Must Die) | 6:21 | Traffic | The Story of British Folk | Various Artists | Album + Compilation | | Spectrum Music | SPECXX2035 |
| 2.2 | John Barleycorn (Must Die) | 6:23 | Traffic | Revolutions: The Very Best of Steve Winwood | Steve Winwood | Album + Compilation | | Island | 5327586 |
| 1.5 | John Barleycorn | 6:25 | Traffic | John Barleycorn Must Die | Traffic | Album | | Island | UIGY-9049 |
| 2.2 | John Barleycorn (Must Die) | 6:23 | Traffic | Revolutions: The Very Best of Steve Winwood | Steve Winwood | Album + Compilation | | Island | 5327517 |
| 1.5 | John Barleycorn Must Die | 6:26 | Traffic | John Barleycorn Must Die | Traffic | Album | | Island Remasters | 533 241-1 |
| 1.6 | John Barleycorn | 6:26 | Traffic | John Barleycorn Must Die | Traffic | Album | | Island | |
| 1.5 | John Barleycorn (Must Die) | 6:23 | Traffic | Icon | Traffic | Album + Compilation | | | |
| 1.5 | John Barleycorn | 6:25 | Traffic | John Barleycorn Must Die | Traffic | Album | | Island | UIGY-9622 |
| 3.5 | John Barleycorn | 6:27 | Traffic | 5 Classic Albums | Traffic | Album + Compilation | | Spectrum Music , UMC | 5374164 |
| 2.2 | John Barleycorn | 6:20 | Traffic | Classic Acoustic | Various Artists | Album + Compilation | | Spectrum Music , UMC | UWCLA036 |
| 2.4 | John Barleycorn | 6:23 | Traffic | Rock & Pop Hi Res CD Sampler | Various Artists | Album + Compilation | | UNIVERSAL J | UICY-40217/8 |
| 1.4 | John Barleycorn | 6:23 | Traffic | Rock & Pop Hi Res CD Sampler | Various Artists | Album + Compilation | | UNIVERSAL J | UICY-40217/8 |
| 3.5 | John Barleycorn | 6:27 | Traffic | The Studio Albums · 1967–1974 | Traffic | Album + Compilation | | Island , UMC | 576 492-4 |
| 1.3 | John Barleycorn | 6:23 | Traffic | Sumer Is Icumen In: The Pagan Sound of British and Irish Folk 1966-75 | Various Artists | Album + Compilation | | Grapefruit | CRSEGBOX083 |
| 1.22 | John Barleycorn | 6:29 | Traffic | 60s Folk Hits | Various Artists | Album + Compilation | | FP | |
| 1.5 | John Barleycorn | 6:26 | Traffic | John Barleycorn Must Die | Traffic | Album | | Island | A2-90058 |
| 1.5 | John Barleycorn | 6:26 | Traffic | John Barleycorn Must Die | Traffic | Album | | Island | 7 90058-2 |
| 1.5 | John Barleycorn | 6:27 | Traffic | John Barleycorn Must Die | Traffic | Album | | Island | I2 42780 |
| 1.5 | John Barleycorn | 6:27 | Traffic | John Barleycorn Must Die | Traffic | Album | | Island | IMCD 40 |
| 1.5 | John Barleycorn | 6:26 | Traffic | John Barleycorn Must Die | Traffic | Album | | Island | CID 9116 |
| 1.5 | John Barleycorn | 6:26 | Traffic | John Barleycorn Must Die | Traffic | Album | | Island , BMG Direct Marketing, Inc. | 7 90058-2, D 144290 |
| 1.5 | John Barleycorn | ?:?? | Traffic | John Barleycorn Must Die | Traffic | Album | | Island | 88 018 ET, 88 018-270, ILPS 9116 |
| 1.5 | John Barleycorn | 6:27 | Traffic | John Barleycorn Must Die | Traffic | Album | | Island , Island Masters | 842 780-2, IMCD 40 |
| 1.5 | John Barleycorn | 6:24 | Traffic | John Barleycorn Must Die | Traffic | Album | | Island | |
| 1.5 | John Barleycorn (Must Die) | 6:23 | Traffic | John Barleycorn Must Die (deluxe edition) | Traffic | Album | | UMC | |
| 1.13 | John Barleycorn (Must Die) | 6:23 | Traffic | Keep On Running | Steve Winwood | Album + Compilation | | Island | 848 745-2, IMCD 224 |
| 1.9 | John Barleycorn | 6:23 | Traffic | The Best of Folk | Various Artists | Album + Compilation | | Universal Music Canada | |
| Promotion |
|---|
| 1.8 | John Barleycorn | 6:24 | Traffic | Highlights From the Finer Things Box Set | Steve Winwood | Album + Compilation | | Chronicles | FINE CD1 |
| 1.13 | John Barleycorn | 6:21 | Traffic | Traffic Report | Traffic | Album | | Island | PR 2158 |
| Bootleg |
|---|
| 9.17 | John Barleycorn | 6:26 | Traffic | Bacobens Rock Top 500 | Various Artists | Album + Compilation | | | |
| (unknown) |
|---|
| 1.3 | John Barleycorn (Must Die) | 6:26 | Traffic | Acoustic Rock | Various Artists | Album + Compilation | | La Repubblica | |